Grand Slam Sports Tournaments
Schedule Revision
10A & 11A at Quarry please check your schedule. We made some mistakes and had to make changes.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
4 3/16 |
Total |
2 | Hall, Carter | 2.1 | 2.1 | |||
9 | McCay, Gavin | 5.0 | 5.0 | |||
23 | Oursler, Anderson | 1.2 | 1.2 | |||
11 | White, Kendall | 3.2 | 3.2 | |||
4 | Williamson, Tyler | 3.0 | 3.0 | |||
Total | 3.2 | 4.0 | 5.0 | 3.0 | 15.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total | |
7 | Dickey, Adam | 1.0 | 1.0 | |||
20 | Ellington, Owen | 0.1 | 1.1 | 1.2 | ||
4 | Ford, Jackson | 0.2 | 0.2 | |||
5 | Greenwood, Gage | 0.1 | 0.1 | |||
24 | Wilson, Dylan | 3.0 | 3.0 | |||
Total | 2.0 | 3.1 | 1.1 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
4 3/16 |
Total |
4 | Allen, Thomas | 2.0 | 2.0 | |||
9 | Ashley, Brently | 1.0 | 1.0 | |||
15 | Ashley, Cason | 2.0 | 2.0 | |||
5 | Bombich, Christian | 1.0 | 1.0 | |||
1 | Pope, Kanyon | 1.0 | 4.0 | 5.0 | ||
3 | Smith, Myrick | 3.0 | 1.0 | 4.0 | ||
Total | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total | |
9 | Campbell, Joseph | 0.2 | 0.2 | |||
7 | Flowers, Owen | 2.0 | 2.0 | |||
3 | Greer, Austin | 1.1 | 3.2 | 5.0 | ||
11 | Kajdan, Oliver | 0.1 | 0.1 | |||
34 | Keen, Bowen | 1.2 | 1.2 | |||
10 | Martin, Hayes | 1.1 | 1.1 | |||
99 | Ponder, Noah | 0.1 | 0.1 | |||
30 | Ratliff, Jackson | 0.1 | 0.1 | |||
12 | Reeder, John | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |