Grand Slam Sports Tournaments
Schedule Revision
10A & 11A at Quarry please check your schedule. We made some mistakes and had to make changes.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
52 | Bowers, Leeman | 0.1 | 0.1 | ||
11 | Boyd, Stewart | 0.1 | 0.1 | ||
7 | Coleman, Kingston | 0.2 | 0.2 | ||
22 | Hester, Charlie | 1.1 | 1.1 | ||
1 | Hester, John | 0.2 | 0.2 | ||
8 | McKinnon, Gray | 0.2 | 0.2 | ||
10 | Secrest, Sam | 1.1 | 1.1 | ||
3 | White, Kearney | 0.1 | 0.1 | ||
Total | 2.2 | 3.0 | 5.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
3 | Baldwin, Samuel | 2.0 | 2.0 | ||
42 | Caldwell, Micah | 0.1 | 0.1 | ||
9 | Crouch, Miles | 0.1 | 2.1 | 2.2 | |
22 | Noel, Hudson | 1.2 | 1.2 | ||
16 | Pillow, Campbell | 0.2 | 0.2 | ||
Total | 3.0 | 2.0 | 2.1 | 7.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
13 | McClain, Jagger | 0.2 | 0.2 | ||
32 | Stephens, Paxton | 1.1 | 1.1 | ||
12 | Walker, Elijah | 2.0 | 2.0 | ||
Total | 2.0 | 2.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
Grantham, Easton | 3.0 | 3.0 | |||
Harrison, Adam | 4.0 | 1.0 | 5.0 | ||
Lindsey, Carter | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
Bennett, Kreyton | 1.0 | 1.0 | |||
Johnson, Beckett | 3.0 | 3.0 | |||
King, Davis | 3.0 | 3.0 | |||
Nicholson, Ross | 0.2 | 0.2 | |||
Schmidt, Drake | 0.1 | 0.1 | |||
Total | 4.0 | 1.0 | 3.0 | 8.0 |