Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
88 | Gleason, Rivers | 1.1 | 1.1 | |
25 | Henderson, Braxton | 0.2 | 0.2 | 1.1 |
7 | Mickle, Silas | 3.0 | 3.0 | |
Total | 2.0 | 3.2 | 5.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
Alford, Chap | 2.0 | 2.0 | ||
Bodiford, Harrison | 1.1 | 1.1 | ||
Freeman, Logan | 3.2 | 3.2 | ||
Mangru, Miles | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
12 | Anderson, Kaleb | 2.0 | 2.0 | |
11 | Ethridge, Levi | 3.0 | 3.0 | |
Total | 2.0 | 3.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
21 | Baggett, Dutch | 0.2 | 0.2 | |
8 | Morris, Cooper | 1.1 | 1.1 | |
2 | Roberts, Cross | 1.0 | 1.0 | |
6 | Smith, Paxton | 1.1 | 1.1 | |
9 | Turner, Cal | 3.0 | 3.0 | |
Total | 5.0 | 2.1 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
11 | Holbrook, Hutch | 0.2 | 0.2 | |
15 | Jarrard, Beau | 1.0 | 1.0 | |
1 | Raftelis, Maxwell | 1.0 | 1.0 | |
5 | Russell, Canon | 1.0 | 1.0 | |
7 | Saway, Nolan | 2.0 | 2.0 | |
Total | 4.0 | 1.2 | 5.2 |