Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
Andrews, Chad | 3.0 | 3.0 | ||
Boggs, Camden | 3.0 | 3.0 | ||
Hill, Jaxon | 2.0 | 2.0 | ||
Jackson, Strider | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
Austin, Avett | 0.2 | 1.0 | 1.2 | |
ETHRIDGE, CARTER | 2.1 | 2.1 | ||
Kingry, Parker | 0.1 | 2.0 | 2.1 | |
Lanphear, Camden | 3.0 | 3.0 | ||
TIGNOR, KENT | 1.1 | 1.1 | ||
Total | 4.2 | 6.0 | 10.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
13 | Balasabas, Weston | 1.0 | 1.0 | |
6 | Burton, Briggs | 1.0 | 1.0 | |
95 | Cardinal, Beckham | 1.0 | 1.0 | |
2 | Guay, Asher | 1.0 | 1.0 | |
98 | Knight, Jaaziah | 1.0 | 1.0 | |
7 | Simerly, Miller | 1.0 | 1.0 | |
29 | Vreeland, OS | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
24 | Dawson, Cameron | 1.0 | 1.0 | |
Payne, Ellis | 1.0 | 1.0 | ||
21 | Tekie, Isiah | 1.0 | 2.2 | 3.2 |
Thomas-Barnes, Logan Roshell | 3.0 | 3.0 | ||
Total | 5.0 | 3.2 | 8.2 |