WEATHER UPDATES
People can re-enter the park at 9:35. We will resume as soon as possible. Play Ball!
BYAA Lightning Detector Link:
https://oas.earthnetworks.com/widget/ResOASWidget.html?widgetId=b7987a74-f5c6-428d-b31c-e9d6fd1629ea
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
4 5/25 |
Total | |
Andrews, Chad | 2.0 | 1.0 | 3.0 | ||||
Boggs, Camden | 4.0 | 4.0 | |||||
Evans, Rocket | 1.0 | 1.0 | |||||
Hill, Jaxon | 2.0 | 1.0 | 3.0 | ||||
Jackson, Strider | 1.2 | 1.2 | |||||
Patton, Hunter | 2.0 | 2.0 | |||||
Rayfield, Brayden | 1.0 | 0.1 | 1.1 | ||||
Simmons, Easton | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/23 |
2 5/24 |
3 5/25 |
Total | ||
5 | BARBER, HUDSON | 3.0 | 3.0 | ||||
20 | Davis, Grayson | 1.0 | 1.0 | ||||
23 | Galentine, Holden | 2.0 | 2.0 | ||||
13 | HALLMARK, BRIGGS | 3.0 | 3.0 | 6.0 | |||
2 | Woodson, Collin | 3.0 | 3.0 | ||||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/23 |
2 5/24 |
3 5/25 |
4 5/25 |
5 5/25 |
Total |
Austin, Avett | 1.0 | 1.0 | |||||
ETHRIDGE, CARTER | 4.0 | 4.0 | |||||
Kingry, Parker | 2.0 | 2.0 | |||||
Lanphear, Camden | 1.0 | 1.0 | |||||
SALLAZ, BRYCE | 2.0 | 2.0 | |||||
Somerville, Solomon | 2.0 | 2.0 | |||||
TIGNOR, KENT | 4.1 | 4.1 | |||||
West, Parks | 1.2 | 5.0 | 6.2 | ||||
Total | 3.0 | 6.0 | 4.0 | 6.0 | 4.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/23 |
2 5/23 |
Total | |||
65 | Bastecki, Mason | 1.2 | 1.2 | ||||
31 | Bramlet, Beckett | 3.2 | 3.2 | ||||
24 | Lewis, Beckett | 0.2 | 0.2 | ||||
3 | Parsons, Quinn | 0.2 | 0.2 | ||||
Total | 4.1 | 2.1 | 6.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
31 | Hebert, Bryant | 2.0 | 1.0 | 3.0 | |||
10 | Pratt, Malcolm | 4.0 | 4.0 | ||||
7 | Reiter, Anderson | 5.0 | 5.0 | ||||
Total | 6.0 | 6.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
Total | ||
7 | Browner, Luke | 1.0 | 2.0 | 3.0 | |||
27 | Clark, Elijah | 2.0 | 3.0 | 5.0 | |||
44 | Hurley, JR, Marquez | 2.0 | 2.0 | ||||
14 | Lewis, Desmond | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
24 | Buzek, Deacon | 0.2 | 0.2 | ||||
1 | Keith, Braxton | 4.0 | 4.0 | ||||
28 | Smith, Brixton | 1.1 | 1.1 | ||||
13 | Wright, Porter | 3.0 | 3.0 | ||||
8 | Zimmerman, Will | 3.0 | 3.0 | ||||
Total | 6.0 | 6.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
2 | Brantley, Max | 3.0 | 3.0 | ||||
33 | Rivera, Noah | 1.2 | 1.2 | ||||
44 | Surig, Luke | 2.1 | 2.1 | ||||
Total | 3.0 | 4.0 | 7.0 |