Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sat 10:00 AM | Q 3 | Assault | MS Brewers 11U | ||
Game 2 Sat 11:40 AM | Q 3 | Aces Black 11U | MS Brewers 11U | ||
Game 3 Sat 1:20 PM | Q 3 | Aces Black 11U | Assault | ||
Game 4 Sat 3:00 PM | Q 3 | Mississippi Bruisers | Wesson White Sox | ||
Game 5 Sat 4:40 PM | Q 3 | Mississippi Bruisers | Union Stingers | ||
Game 6 Sat 6:20 PM | Q 3 | Wesson White Sox | Union Stingers |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 11:40 AM | Sun 11:40 AM | Q 3 | Seed 4 | Seed 5 | |
2 Game 2 Sun 1:20 PM | Sun 1:20 PM | Q 3 | Seed 3 | Seed 6 | |
3 Game 3 Sun 3:00 PM | Sun 3:00 PM | Q 3 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 4:40 PM | Sun 4:40 PM | Q 3 | Seed 2 | Winner of Game 2 | |
5 Game 5 Sun 6:20 PM | Sun 6:20 PM | Q 3 | Winner of Game 3 | Winner of Game 4 |
4 |
5 |
3 |
6 |
1 |
2 |