Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/22/2025 | SUMMER SIZZLER CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 7U-AA | 0-0-0 | |
9/12/2025 | POT LUCK RING EVENT ( FRIDAY NIGHT AND SATURDAY ONY ) | 7U-A | 0-0-0 | |
9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 7U-A | 0-0-0 | |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 7U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Wells Bramlett | 5 and 9 months | Active |
2 | Briggs Boland | 6 and 5 months | Active |
3 | Bryson Wright | 7 and 10 months | Active |
4 | Denver Kyle | 5 and 9 months | Active |
5 | Parker Bray | 7 and 2 months | Active |
7 | Grayson Lindsey | 5 and 2 months | Active |
8 | Harris Sargent | 5 and 8 months | Active |
10 | Hayes Tomlin | 5 and 10 months | Active |
15 | Easton Ferguson | 6 and 8 months | Active |
20 | John Matthew Morgan | 5 and 10 months | Active |
27 | Hudson Hawkins | 5 and 8 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event