Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/30/2025 | South MS - Going, Going Gone! | 9U-A | 0-0-0 | |
9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 9U-A | 0-0-0 | |
11/8/2025 | South MS - Last Call For Fall Ball-Sat Only | 9U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Cooper Odom | 8 and 7 months | Active |
2 | Carter Collins | 9 and 1 month | Active |
6 | Desi Potts Jr. | 8 and 4 months | Active |
8 | Jerrick Pickens Jr. | 8 and 6 months | Active |
9 | Maddox Byrd | 8 and 10 months | Pending |
19 | Jaxon Rineheart | 8 and 11 months | Pending |
21 | Trey Williams | 8 and 5 months | Active |
73 | Keeton Chance | 9 and 1 month | Active |
99 | Alex Oberbeck | 8 and 6 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event