Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/16/2025 | 82 CHALLENGE 2025 -2026 STARKVAGAS KICKOFF 9 SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
9/6/2025 | 82 CHALLENGE 1ST RESPONDER ( SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
9/20/2025 | 82 CHALLENGE COACHES CHALLENGE ( SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
10/18/2025 | Central MS - World Series Qualifer - Presented by Triple Play Sports | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Greyson Cornish | 12 and 1 month | Active | |
Kole Frontz | 11 and 3 months | Active | |
Micah Gamble | 11 and 8 months | Active | |
Van Gough | 11 and 3 months | Active | |
Brayden Joyner | 11 and 10 months | Active | |
Micah Mabry | 12 and 1 month | Active | |
Ryker Mancini | 11 and 9 months | Active | |
Mize McCarty | 11 and 7 months | Active | |
Jase Wright | 11 and 10 months | Active | |
Charlie Young | 11 and 10 months | Pending |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event