Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/29/2025 | BIG TIME SPORTS RED WHITE AND BLUE FRIDAY NIGHT AND SATURDAY ONLY | 13U-OPEN | 0-0-0 | |
9/6/2025 | 1st Responder Tribute ( Saturday Only ) | 13U-OPEN | 0-0-0 | |
9/12/2025 | POT LUCK RING EVENT ( FRIDAY NIGHT AND SATURDAY ONY ) | 13U-OPEN | 0-0-0 | |
9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 13U-OPEN | 0-0-0 | |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 13U-OPEN | 0-0-0 | |
10/10/2025 | BREAST CANCER AWARENESS( FRIDAY NIGHT AND SATURDAY ONLY ) | 13U-OPEN | 0-0-0 | |
10/24/2025 | 82 CHALLENGE SPOOKTACULAR ( FRIDAY NIGHT AND SATURDAY ONLY ) | 13U-OPEN | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event