Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/7/2025 | Coastal Alabama Showdown at The Land | 11U-OPEN | 0-0-0 | |
9/13/2025 | Coastal Mississippi Fall Frenzy Kickoff! Pay at Plate | 11U-OPEN | 0-0-0 | |
10/4/2025 | Preston Ordone Memorial Fall Championship Featuring Mark Paul Presented by: Showtime Sports | 11U-AA | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event