Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 6:45 PM | Sat 6:45 PM | BP FIELD10 ORTHOPEDIC | Seed 8 | Seed 9 | |
2 Game 2 Sat 6:45 PM | Sat 6:45 PM | BP 11 JACKSON RESTURANT | Seed 5 | Seed 12 | |
3 Game 3 Sun 10:00 AM | Sun 10:00 AM | BP FIELD10 ORTHOPEDIC | Seed 7 | Seed 10 | |
4 Game 4 Sun 10:00 AM | Sun 10:00 AM | BP 11 JACKSON RESTURANT | Seed 6 | Seed 11 | |
5 Game 5 Sun 11:45 AM | Sun 11:45 AM | BP FIELD10 ORTHOPEDIC | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 11:45 AM | Sun 11:45 AM | BP 11 JACKSON RESTURANT | Seed 4 | Winner of Game 2 | |
7 Game 7 Sun 1:30 PM | Sun 1:30 PM | BP 11 JACKSON RESTURANT | Seed 2 | Winner of Game 3 | |
8 Game 8 Sun 1:30 PM | Sun 1:30 PM | BP FIELD10 ORTHOPEDIC | Seed 3 | Winner of Game 4 | |
9 Game 9 Sun 3:15 PM | Sun 3:15 PM | BP FIELD10 ORTHOPEDIC | Winner of Game 5 | Winner of Game 6 | |
10 Game 10 Sun 3:15 PM | Sun 3:15 PM | BP 11 JACKSON RESTURANT | Winner of Game 7 | Winner of Game 8 | |
11 Game 11 Sun 5:00 PM | Sun 5:00 PM | BP FIELD10 ORTHOPEDIC | Winner of Game 9 | Winner of Game 10 |
8 |
9 |
5 |
12 |
7 |
10 |
6 |
11 |
1 |
4 |
2 |
3 |