Grand Slam Sports Tournaments
Schedule Update
Schedule will be released Wednesday
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:40 PM | Sun 1:40 PM | PPP 5 | Pool B, Seed 4 | Pool B, Seed 5 | |
2 Game 2 Sun 3:20 PM | Sun 3:20 PM | PPP 5 | Pool B, Seed 2 | Pool B, Seed 3 | |
3 Game 3 Sun 5:00 PM | Sun 5:00 PM | PPP 5 | Pool B, Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 6:40 PM | Sun 6:40 PM | PPP 5 | Winner of Game 3 | Winner of Game 2 |
B4 |
B5 |
B1 |
B2 |
B3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 3:20 PM | Sun 3:20 PM | PPP 1 | Pool A, Seed 1 | Pool A, Seed 4 | |
2 Game 2 Sun 5:00 PM | Sun 5:00 PM | PPP 1 | Pool A, Seed 2 | Pool A, Seed 3 | |
3 Game 3 Sun 6:40 PM | Sun 6:40 PM | PPP 1 | Winner of Game 1 | Winner of Game 2 |
A1 |
A4 |
A2 |
A3 |