Grand Slam Sports Tournaments
Schedule Update
Schedule will be released Wednesday
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | FR GREY | Seed 8 | Seed 9 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | FR MAROON | Seed 7 | Seed 10 | |
3 Game 3 Sun 12:40 PM | Sun 12:40 PM | FR GREY | Seed 4 | Seed 5 | |
4 Game 4 Sun 12:40 PM | Sun 12:40 PM | FR MAROON | Seed 3 | Seed 6 | |
5 Game 5 Sun 10:50 AM | Sun 10:50 AM | FR GREY | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 10:50 AM | Sun 10:50 AM | FR MAROON | Seed 2 | Winner of Game 2 | |
7 Game 7 Sun 2:30 PM | Sun 2:30 PM | FR GREY | Winner of Game 5 | Winner of Game 3 | |
8 Game 8 Sun 2:30 PM | Sun 2:30 PM | FR MAROON | Winner of Game 6 | Winner of Game 4 | |
9 Game 9 Sun 4:20 PM | Sun 4:20 PM | FR GREY | Winner of Game 7 | Winner of Game 8 |
8 |
9 |
7 |
10 |
1 |
4 |
5 |
2 |
3 |
6 |