Grand Slam Sports Tournaments
Schedule Update
Schedule will be released Wednesday
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 7:00 PM | Sat 7:00 PM | Prep JP | Seed 8 | Seed 9 | |
2 Game 2 Sun 12:00 PM | Sun 12:00 PM | PPP 8 | Seed 4 | Seed 5 | |
3 Game 3 Sun 9:00 AM | Sun 9:00 AM | Prep JP | Seed 2 | Seed 7 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | Prep JP | Seed 3 | Seed 6 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Prep JP | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 3:00 PM | Sun 3:00 PM | Prep JP | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 5:00 PM | Sun 5:00 PM | Prep JP | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Prep JP | Winner of Game 7 | Winner of Game 6 |
8 |
9 |
1 |
4 |
5 |
2 |
7 |
3 |
6 |