Grand Slam Sports Tournaments
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||||
Bush, Cannon | 1.2 | 1.2 | ||||||
Coleman, Jackson | 1.0 | 1.0 | ||||||
Crum, Kanon | 1.0 | 1.0 | ||||||
Reichert, Caleb | 1.1 | 1.1 | ||||||
Tharp, James | 0.1 | 0.1 | ||||||
Total | 2.1 | 3.0 | 5.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||||
Casteel, Layne | 0.2 | 0.2 | ||||||
Dunn, Jordan | 1.1 | 1.1 | ||||||
Odom, Bryscen | 0.2 | 0.2 | ||||||
Parnell, Colby | 3.1 | 3.1 | ||||||
Total | 3.1 | 2.2 | 6.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||||
9 | Bost, Micah | 1.1 | 1.1 | |||||
14 | Branch, Lawson | 1.0 | 1.0 | |||||
21 | McCrory, Ashton | 1.0 | 1.0 | |||||
33 | Myers, Samuel | 2.0 | 2.0 | |||||
18 | Rayburn, Rustin | 2.2 | 2.2 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total | ||
50 | Barnes, Hayden | 4.0 | 1.0 | 5.0 | ||||
2 | Easley, Ralpheal | 3.0 | 5.0 | 8.0 | ||||
69 | Harris, Jesse | 2.0 | 2.0 | |||||
56 | Williams, Jakob | 1.0 | 5.0 | 6.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 5.0 | 21.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||||
12 | Livingston, Lincoln | 1.0 | 1.0 | |||||
22 | Miller, Kaysen | 1.0 | 2.0 | 3.0 | ||||
8 | Tucker, Braden | 3.0 | 3.0 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total | ||
12 | Crosswhite, Hudson | 5.0 | 5.0 | |||||
2 | Fieber, Breland | 4.0 | 4.0 | |||||
4 | Pope, Parker | 4.0 | 4.0 | |||||
10 | Quick, Easton | 1.0 | 1.0 | |||||
18 | Spurlock, Christian | 3.0 | 3.0 | |||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
4 4/13 |
5 4/13 |
Total | |
73 | Bracone, Hudson | 3.2 | 1.0 | 4.2 | ||||
24 | Jones, Karsyn | 3.1 | 3.1 | |||||
78 | Moore, Owen | 4.0 | 4.0 | |||||
8 | Shafer, Holton | 0.1 | 2.1 | 2.2 | ||||
22 | Simmons, Kylan | 4.0 | 1.2 | 5.2 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 20.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||||
Clarkson, Bryer | 0.2 | 0.2 | ||||||
Clifton, Preston | 2.1 | 2.1 | ||||||
Hymans, Bradley | 1.2 | 3.0 | 4.2 | |||||
Sword, Paxton | 0.1 | 0.1 | ||||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |||
Brown, Lucas | 2.0 | 2.0 | ||||||
Casavechia, Lawson | 0.2 | 0.2 | ||||||
Jones, Ethan | 4.0 | 4.0 | ||||||
Montesi, Hudson | 2.0 | 2.0 | ||||||
Skelton, Henry | 0.1 | 0.1 | ||||||
Turman, Rowland | 1.0 | 1.0 | 2.0 | |||||
Wolford, Hayden | 1.0 | 1.0 | ||||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total | |||
Clayton, Brody | 2.0 | 2.0 | ||||||
Cullins, Bentley | 1.1 | 1.1 | ||||||
Davis, Landen | 3.2 | 3.2 | ||||||
Nanney, Brookes | 2.0 | 2.0 | ||||||
Pettigo, John Austin | 5.0 | 5.0 | ||||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/12 |
4 4/13 |
5 4/13 |
6 4/13 |
Total |
Coleman, Russell | 0.2 | 0.2 | ||||||
Moody, Jaxon | 4.0 | 4.0 | ||||||
Nail, Kayson | 0.1 | 4.0 | 4.1 | |||||
Payton, Zayden | 3.0 | 3.0 | ||||||
Walker, Kyler | 1.0 | 1.0 | 2.0 | |||||
Wilkes, Zane | 3.0 | 3.0 | 6.0 | |||||
Total | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | ||||
24 | Bounds, Eli | 0.2 | 0.2 | |||||
5 | Farmer, Deion | 1.1 | 1.1 | |||||
4 | Hardin, Tavian | 1.0 | 1.0 | |||||
99 | Hughes, Knoah | 1.0 | 1.0 | |||||
14 | Ricks, Butler | 0.2 | 0.2 | |||||
2 | Shelton, Parish | 1.0 | 0.2 | 1.2 | ||||
6 | Woodward, Kylar | 1.0 | 1.0 | |||||
Total | 3.2 | 3.2 | 7.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||||
18 | Barham, Baylor | 3.0 | 3.0 | |||||
21 | Boykin, Gabe | 1.0 | 1.0 | |||||
1 | Flanagan, Clay | 1.0 | 1.0 | |||||
24 | Griffin, Porter | 2.0 | 2.0 | |||||
23 | Harris, Braden | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/12 |
Total | |||
17 | Atkins, Axl | 2.0 | 2.0 | |||||
8 | Chamblee, Cody | 1.0 | 1.0 | 5.0 | 7.0 | |||
6 | Ladd, Konner | 3.0 | 3.0 | |||||
61 | Ogletree, Jase | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total | |||
4 | Butler, Michael | 2.1 | 2.1 | |||||
6 | Clark, Asher | 1.0 | 1.0 | |||||
55 | Hill, Christian | 1.0 | 1.0 | |||||
1 | Morrison, Logan | 1.0 | 1.0 | |||||
33 | Muirhead, McGehee | 1.2 | 1.0 | 2.2 | ||||
3 | Schilling, James | 2.0 | 2.0 | |||||
Total | 5.0 | 2.0 | 3.0 | 10.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | ||||
14 | Bassett, Wynn | 0.2 | 0.2 | |||||
11 | Bell, Parker | 1.0 | 0.2 | 1.2 | ||||
99 | Gorman, Bennett | 2.1 | 2.1 | |||||
3 | Reynolds, Gabriel | 0.1 | 0.1 | |||||
22 | Wardlaw, Mitchell | 1.0 | 1.0 | |||||
Total | 4.0 | 2.0 | 6.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total | |||
Burress, Kash | 1.0 | 1.0 | ||||||
74 | Gray, Blaine | 2.0 | 2.0 | |||||
Holmes, Gabriel | 2.0 | 2.0 | ||||||
Justice, Clayton | 0.1 | 0.1 | ||||||
Thompson, Kaison | 2.0 | 2.0 | 4.0 | |||||
Total | 3.1 | 4.0 | 2.0 | 9.1 |