Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total | |
6 | Branch, Britton | 3.0 | 3.0 | ||||
14 | LaPradd, Taylor | 4.0 | 4.0 | ||||
7 | Lovelace, Jake | 3.0 | 3.0 | ||||
13 | May, Keller | 1.0 | 1.0 | 2.0 | |||
16 | Parker, Knox | 1.0 | 1.0 | ||||
44 | Satterfield, Owen | 0.2 | 0.1 | 1.0 | |||
11 | Simpson, Hudson | 1.1 | 2.2 | 4.0 | |||
Total | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total | ||
1 | Dunnam, Ryder | 1.2 | 1.2 | ||||
21 | Jackson, Kylen | 0.1 | 1.2 | 3.0 | 5.0 | ||
2 | Jones, Lane | 1.0 | 1.0 | ||||
23 | Stegall, Kyler | 1.1 | 1.1 | ||||
22 | Wilkerson, Hunter | 1.1 | 2.0 | 3.1 | |||
Total | 3.1 | 4.0 | 5.0 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
3 | Allen, Evan | 1.0 | 1.0 | 2.0 | |||
Mraz, Scott | 2.1 | 2.1 | |||||
13 | Spearman, Bryce | 0.2 | 0.2 | ||||
1 | Williams, Camden | 4.0 | 4.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | ||
30 | Brignac, Richard | 2.0 | 2.0 | ||||
12 | Cook, Mills | 5.0 | 5.0 | ||||
44 | Gilmore, Waller | 1.0 | 1.0 | ||||
24 | Kemp, Bentley | 1.0 | 1.0 | ||||
27 | O'Quinn, Matthew | 2.0 | 2.0 | ||||
99 | Penuel, Grayson | 2.0 | 2.0 | ||||
1 | Stough, Charlie | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
1 | Abbey, Tate | 1.0 | 1.0 | ||||
8 | Berezni, Camden | 1.0 | 1.0 | ||||
2 | Donovan, Maximus | 3.0 | 3.0 | ||||
10 | Fisher, Graham | 0.2 | 0.2 | ||||
3 | Hill, Jameson | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
4 4/13 |
5 4/13 |
Total |
24 | Blackwell, Mark | 1.0 | 2.1 | 3.1 | |||
14 | Davis, Jackson | 2.0 | 2.0 | ||||
42 | Logan, Grady | 2.0 | 2.0 | ||||
Minor, Bug | 1.2 | 1.1 | 3.0 | ||||
15 | Payne, Aiden | 1.0 | 5.1 | 6.1 | |||
Seale, Sawyer | 1.0 | 2.0 | 3.0 | ||||
33 | Yates, Mason | 0.1 | 3.0 | 0.1 | 3.2 | ||
Total | 4.0 | 5.0 | 5.0 | 5.1 | 4.0 | 23.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
2 | Carson, Fields | 1.0 | 1.0 | ||||
4 | Givens, Karder | 1.0 | 1.0 | ||||
1 | Graham, Miller | 1.0 | 2.0 | 3.0 | |||
16 | Murphy, Luke | 1.0 | 1.0 | 2.0 | |||
10 | Neyman, Andrew | 1.0 | 1.0 | ||||
11 | Thomas, James | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
1 | Henson, Elijah | 1.0 | 1.0 | ||||
5 | Irwin, Camden | 4.0 | 4.0 | ||||
0 | Swims, Trystan | 2.0 | 2.0 | ||||
2 | Young, Thatcher | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
4 4/13 |
Total | |
27 | Appleton, Aiden | 1.0 | 1.0 | ||||
7 | Baylor, Sadler | 2.0 | 2.0 | ||||
9 | Bowman, Landon | 1.0 | 1.0 | 2.0 | |||
23 | Craig, Smith | 4.0 | 4.0 | ||||
88 | FUNDERBURK, RYKER | 0.2 | 0.2 | ||||
8 | Hall, Blaze | 2.1 | 2.1 | ||||
33 | Stack, Maddox | 3.0 | 3.0 | ||||
1 | Story, Easton | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total | |
El-Amin, Mason | 2.0 | 2.0 | |||||
Nevith, Karson | 0.1 | 0.1 | |||||
Perkins, Parker | 2.0 | 2.0 | |||||
Sartain, Camden | 0.2 | 0.2 | |||||
Thomas, Luke | 2.0 | 4.2 | 6.2 | ||||
Todd, Baines | 2.0 | 4.2 | 6.2 | ||||
Total | 4.2 | 4.0 | 5.0 | 4.2 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
15 | Fultz, Liam | 1.0 | 1.0 | ||||
8 | Huey, Max | 1.0 | 1.0 | ||||
20 | Mattar, Kaeson | 2.0 | 2.0 | ||||
5 | Moore V, Exo | 1.0 | 1.0 | ||||
3 | Tune, Grey | 2.0 | 2.0 | ||||
11 | Walker, Blaine | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
10 | Green, Hendrix | 3.0 | 3.0 | ||||
13 | Smith, Paxton | 1.2 | 1.2 | ||||
44 | Welch, Kamsyn | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
ALDRIDGE, HARRIS | 1.0 | 1.0 | |||||
BELVIN, ROWEN | 3.0 | 3.0 | |||||
Hurt, Tyner | 1.1 | 1.1 | |||||
McAlexander, Laike | 1.0 | 1.0 | |||||
Pollan, Will | 0.2 | 0.2 | |||||
STRIDER, CARSON | 3.0 | 3.0 | |||||
Total | 5.0 | 5.0 | 10.0 |