Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | |||
Lewis, Datavian | 5.0 | 5.0 | |||||
Young, Tuhjyriz | 4.0 | 4.0 | |||||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/13 |
Total | ||
5 | Ingram, Ethan | 3.0 | 3.0 | ||||
44 | Oswalt, Briggs | 1.0 | 1.0 | ||||
13 | Owings, Will | 1.0 | 1.0 | ||||
12 | White, Ryker | 3.0 | 1.0 | 4.0 | |||
1 | Wyers, Jase | 4.0 | 4.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
2 | Anderson, Andrew | 0.2 | 0.2 | ||||
25 | Basinger, Jack | 3.0 | 3.0 | ||||
7 | Earl, Jackson | 3.0 | 3.0 | ||||
Total | 3.0 | 3.2 | 6.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
Fancher, Wayland | 2.0 | 1.0 | 3.0 | ||||
Gundy, Eli | 1.0 | 1.0 | |||||
McCool, Fowler | 1.0 | 1.0 | |||||
Myers, Slade | 4.0 | 4.0 | |||||
Total | 6.0 | 3.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/12 |
Total | ||
30 | chambers, steele | 2.0 | 0.1 | 5.0 | 7.1 | ||
2 | Ketchum, Parker | 1.0 | 1.0 | ||||
12 | nowell, jerry | 1.0 | 1.0 | 2.0 | |||
10 | Stovall, Steven | 3.1 | 3.1 | ||||
Total | 4.0 | 4.2 | 5.0 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/13 |
4 4/13 |
Total | |
Bates, Aden | 3.0 | 1.0 | 0.2 | 4.2 | |||
12 | Hill, Case | 3.0 | 1.0 | 2.0 | 6.0 | ||
99 | Holliman, Owen | 3.0 | 0.2 | 3.2 | |||
9 | Horton, Austin | 1.0 | 1.0 | ||||
6 | King, Preston | 0.1 | 0.1 | ||||
10 | pruett, colton | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total | |
27 | Landers, Easton | 1.0 | 4.0 | 5.0 | |||
25 | Smith, Rhett | 2.0 | 2.0 | ||||
2 | Stanford, Steele | 1.2 | 1.2 | ||||
23 | Thompson, Jace | 2.0 | 5.0 | 7.0 | |||
22 | Veazey, Everett | 3.0 | 3.0 | ||||
Total | 5.2 | 4.0 | 4.0 | 5.0 | 18.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | |||
26 | Gordon, Grant | 2.1 | 2.1 | ||||
30 | Howell, Presley | 4.0 | 4.0 | ||||
Total | 2.1 | 4.0 | 6.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
1 | Bell, Zaine | 1.0 | 1.0 | ||||
15 | Charlie, I’zden | 1.2 | 1.2 | ||||
10 | Morris, Kaison | 2.0 | 2.0 | ||||
23 | Smith, Buford | 0.2 | 0.2 | ||||
11 | Williams, Marin | 0.1 | 0.1 | ||||
Total | 3.1 | 2.1 | 5.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
11 | Hopper, JohnLynnox | 2.0 | 1.0 | 4.0 | 7.0 | ||
8 | Hurdle, Gunner | 3.0 | 3.0 | ||||
4 | Larson, Delmer (Leo) | 3.0 | 2.0 | 1.0 | 6.0 | ||
55 | Waldrop, Mac | 3.0 | 1.0 | 4.0 | |||
Total | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total | ||
Bassett, Alex | 0.1 | 1.2 | 2.0 | ||||
Chaney, Edward | 1.0 | 1.0 | |||||
Martin, Henry | 3.2 | 3.2 | |||||
Skinner, Jon | 0.1 | 0.1 | |||||
Wells, Spencer | 2.0 | 2.0 | |||||
Williams, Lawson | 1.2 | 2.1 | 4.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | |||
21 | Rambo, Isaac | 3.0 | 3.0 | ||||
10 | Triplett, Karson | 2.0 | 2.0 | ||||
15 | Triplett, Kayson | 4.0 | 4.0 | ||||
Total | 4.0 | 5.0 | 9.0 |