Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
34 | Harrison, Dean | 5.0 | 5.0 | |||
5 | Milton, Charlie | 3.1 | 3.1 | |||
2 | Scarborough, Sheldon | 2.2 | 2.2 | |||
12 | Waites, Miller | 3.0 | 3.0 | |||
Total | 6.0 | 3.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/13 |
4 4/13 |
Total |
12 | Chance, Tucker | 2.0 | 0.2 | 2.2 | ||
2 | Dimino, Preston | 1.0 | 1.0 | |||
13 | Dyer, Peyton | 2.0 | 2.0 | |||
40 | Holder, Landen | 2.0 | 2.0 | |||
10 | Ketchum, Rip | 3.0 | 3.0 | |||
4 | Rickard, Brantley | 3.1 | 3.1 | |||
99 | Westbrook, Slade | 2.0 | 2.0 | |||
5 | Yarbrough, Logan | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
6 | Blackwelder, Bryce | 1.1 | 1.1 | |||
1 | Carter, Alex | 3.1 | 3.1 | |||
13 | Flynn, Carter | 1.2 | 1.2 | |||
3 | Johnson, Eaden | 4.0 | 4.0 | |||
16 | Wood, Charley | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||
5 | Ammon, Robert | 2.2 | 2.2 | |||
36 | Goodwin, Connor | 2.0 | 2.0 | |||
Total | 2.0 | 2.2 | 4.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | ||
7 | Forbes, Ethan | 2.0 | 2.0 | |||
3 | Hill, Maddox | 2.0 | 2.0 | |||
32 | Holley, Dominic | 3.0 | 3.0 | |||
13 | Jackson Jr., Alex | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total | |
Hines, Roper | 1.0 | 1.0 | ||||
Hood, Owen | 2.1 | 2.1 | ||||
Johnson, Banks | 3.0 | 3.0 | ||||
Justice, Gavyn | 2.2 | 2.2 | ||||
Moore, Kincery | 2.0 | 2.0 | ||||
Simmons, Carter | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
4 4/13 |
Total |
Graves, Bryar | 3.0 | 3.0 | ||||
Huberty, Wayne | 1.1 | 0.2 | 3.2 | 5.2 | ||
Lewis, Grant | 1.0 | 5.1 | 6.1 | |||
Manasco, Aiden | 1.0 | 1.0 | ||||
Mullen, Carson | 3.0 | 3.0 | ||||
Rigdon, Bryce | 1.0 | 0.1 | 1.1 | |||
Total | 5.0 | 4.1 | 6.0 | 5.0 | 20.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | ||
14 | Gaskin, Elliott | 1.1 | 1.1 | |||
19 | Griggs, Luke | 0.2 | 5.0 | 5.2 | ||
20 | Price, Power | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | ||
4 | Elinburg, Joseph | 2.2 | 2.2 | |||
6 | Gardner, James | 2.0 | 2.0 | |||
21 | Hairston, Davarrius | 1.0 | 1.0 | |||
7 | Murdock, Finnley | 1.0 | 0.1 | 1.1 | ||
5 | Rogers, Tyshawn | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |