Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/13 |
4 4/13 |
Total |
5 | Halbert, King | 1.0 | 4.0 | 5.0 | ||
20 | Jones, Jaxon | 4.0 | 4.0 | |||
2 | Richardson, Carter | 3.0 | 3.0 | |||
22 | Smith, Orlando | 5.0 | 5.0 | |||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | ||
2 | Carpenter, Harlan | 0.1 | 0.1 | |||
4 | Miller, Connor Drake | 0.1 | 0.1 | |||
7 | Sepehrifar, Soroosh | 4.0 | 4.0 | |||
10 | Switzer, Pierce | 0.1 | 0.1 | |||
Total | 1.0 | 4.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||
99 | Beasley, Lawson | 2.0 | 2.0 | |||
25 | Buse, Graylin | 1.0 | 1.0 | |||
23 | Schafer, Joseph | 0.2 | 0.2 | |||
Total | 3.0 | 0.2 | 3.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||
1 | Crowder, John David | 0.1 | 0.1 | |||
6 | Fultz, Brantley | 1.2 | 1.2 | |||
27 | Soden, Hudson | 4.0 | 2.0 | 6.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
Total | ||
30 | Chapman, Bo | 3.0 | 3.0 | |||
7 | Hemphill, Jace | 2.1 | 2.1 | |||
8 | Mayhew, Brett | 1.2 | 1.2 | |||
2 | Stricklin, Tyson | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/12 |
Total | |
5 | Beard, Jesse | 1.0 | 1.0 | |||
8 | Bledsoe, Benzlee | 3.1 | 3.1 | |||
2 | CHAIN, CHARLIE | 2.1 | 2.1 | |||
12 | Dove, Ryder | 1.0 | 1.0 | |||
15 | Powers, Callen | 4.0 | 4.0 | |||
Total | 4.1 | 3.1 | 4.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | ||
Cheney, Gunnar | 0.1 | 0.1 | ||||
Franks, Brody | 1.1 | 1.1 | ||||
Hardenburg, Noah | 1.2 | 1.2 | ||||
Jennings, Joshua | 1.0 | 1.0 | ||||
Matthews, Clayton | 2.0 | 2.0 | ||||
Total | 4.0 | 2.1 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
Bryan, Pierce | 1.0 | 1.0 | ||||
Davis, Parker | 0.2 | 0.2 | ||||
Gaskin, Bentley | 0.1 | 0.1 | ||||
Hines, Ford | 1.0 | 1.0 | ||||
Hood, Tate | 1.0 | 1.0 | ||||
Milam, Brody | 0.1 | 0.1 | ||||
ROSS, HUGO | 0.2 | 0.2 | ||||
Taylor, Trevor | 2.0 | 2.0 | 4.0 | |||
Total | 2.2 | 3.1 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/13 |
Total | |
44 | Cannon, Price | 3.0 | 3.0 | |||
9 | Ewing, Myles | 2.0 | 2.0 | |||
99 | Kilgore, Kase | 1.0 | 1.0 | |||
3 | McMillin, Parker | 3.0 | 3.0 | |||
24 | Serio, Liam | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/13 |
Total | |
Coker, Mason | 2.0 | 2.0 | ||||
Pounders, Laef | 2.0 | 2.0 | ||||
Pumphrey, Carson | 1.0 | 1.0 | ||||
Welch, Asher | 1.0 | 2.0 | 3.0 | 6.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
3 | Bingham, Karter | 2.0 | 1.0 | 3.0 | ||
1 | Bozza, Hudsen | 2.0 | 2.0 | |||
4 | Jones, Baker | 2.1 | 2.1 | |||
22 | Westmoreland, Casen | 4.0 | 4.0 | |||
44 | Williams, Owen | 1.0 | 1.0 | |||
Total | 4.0 | 2.0 | 3.1 | 3.0 | 12.1 |