Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
Cummings, Kadien | 1.1 | 1.1 | |||||
Fox Jr, DeAngelo | 2.2 | 2.2 | |||||
Lewis, Datavian | 4.0 | 4.0 | |||||
Price Jr, Chase | 1.0 | 1.0 | |||||
Young, Tuhjyriz | 4.0 | 4.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
Total |
Hunter, Bryson | 3.1 | 3.1 | |||||
McRae, Jase | 1.0 | 1.0 | |||||
Mize, Henry | 5.0 | 5.0 | |||||
Senter, Cole | 0.2 | 2.0 | 2.2 | ||||
Taylor, Jonathan | 4.0 | 4.0 | |||||
Thoms, Field | 4.0 | 4.0 | |||||
Total | 4.0 | 5.0 | 4.0 | 2.0 | 5.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
Grantham, Tripp | 0.2 | 0.2 | |||||
27 | Rushing, Hayden | 3.0 | 3.0 | ||||
52 | Shelton, Kyle | 1.0 | 1.0 | ||||
1 | Strickland, Brantly | 1.0 | 1.0 | ||||
3 | Waycaster, Sam | 1.0 | 4.0 | 5.0 | |||
Total | 4.0 | 2.2 | 4.0 | 10.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | ||
88 | Jones, Tanner | 1.1 | 1.1 | ||||
99 | Phillips, Jacob | 0.2 | 0.2 | ||||
00 | Roberts, Bradley | 0.1 | 3.0 | 3.1 | |||
24 | Schoolar, Talan | 3.0 | 0.2 | 3.2 | |||
Total | 4.0 | 3.0 | 2.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
15 | Hansbro, Bentley | 1.1 | 1.1 | ||||
13 | Privett, Cash | 2.2 | 2.2 | ||||
1 | Semore, Shepard | 3.0 | 3.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Gardner, Aden | 1.1 | 1.1 | |||||
Moore, Peyton | 1.1 | 1.1 | |||||
Robinson, Khylayr | 2.0 | 1.2 | 3.2 | ||||
Total | 3.1 | 3.0 | 6.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
1 | Bailey, Harper | 2.0 | 2.0 | ||||
99 | Goff, William | 2.0 | 2.0 | ||||
00 | Prewitt, Carlisle | 0.1 | 0.1 | ||||
3 | Weldon, Tucker | 2.2 | 2.2 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | ||
Coghlan, Cannon | 4.0 | 4.0 | |||||
27 | Gatling, Jay | 2.0 | 2.0 | ||||
15 | Hemleben, J.P. | 1.2 | 1.2 | ||||
17 | McAlpin, Merrick | 2.0 | 2.0 | ||||
22 | McNair, Cullen | 0.1 | 2.0 | 2.1 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total | |
Berch, Delton | 1.1 | 1.1 | |||||
7 | Cleek, Stone | 0.2 | 0.2 | ||||
13 | Fagan, Caine | 0.1 | 4.0 | 0.2 | 5.0 | ||
27 | McGuire, Charlie | 2.1 | 0.1 | 2.2 | |||
51 | Meeks, Lofton | 0.1 | 0.1 | ||||
9 | Mitchell, Sawyer | 0.1 | 3.0 | 3.1 | |||
6 | Tubbs, Matthew | 0.2 | 0.2 | ||||
3 | Tumminello, Vinny | 3.0 | 3.0 | ||||
10 | Vanderford, Matthew | 0.1 | 0.1 | ||||
Total | 3.0 | 6.1 | 4.0 | 4.0 | 17.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Childers, Nicko | 1.0 | 1.0 | 2.0 | ||||
Taylor, Bryan | 2.0 | 1.0 | 3.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
22 | Black, Dakota | 2.0 | 2.0 | ||||
3 | Bryant, Jacen | 0.1 | 0.1 | ||||
14 | Lepard, Kross | 1.0 | 1.0 | ||||
5 | Ouzts, Joel | 0.2 | 0.2 | ||||
12 | Sigrest, Sam | 0.2 | 0.2 | ||||
11 | West, Griffin | 2.0 | 2.0 | ||||
Total | 3.2 | 3.0 | 6.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
Total | |||
7 | Brewer, Jacob | 0.2 | 0.2 | ||||
22 | Jethrow, JaCarter | 0.2 | 1.1 | 2.0 | |||
10 | pruett, colton | 2.1 | 2.1 | ||||
16 | Townsend, Micah | 0.2 | 0.2 | ||||
Total | 3.0 | 2.2 | 5.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
8 | Alford, Aden | 1.0 | 1.0 | ||||
21 | church, Bentley | 1.0 | 1.0 | ||||
Davidson, Jack | 2.0 | 1.1 | 3.1 | ||||
11 | McCombs, Gip | 3.0 | 3.0 | ||||
Sartin, Knox | 2.0 | 2.0 | |||||
Warren, Zane | 1.1 | 1.1 | |||||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
3 | Bilbro, Joseph Cole | 2.1 | 0.2 | 3.0 | |||
27 | Chapman, Raylan | 0.1 | 0.1 | ||||
4 | Hall, Camden | 1.2 | 1.2 | ||||
44 | Mims, Victor | 0.2 | 0.2 | ||||
9 | Willoughby, Dax | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total | |
21 | Barrow, Corey | 1.0 | 2.0 | 3.0 | |||
4 | Bourland, Brett | 0.1 | 1.1 | 1.2 | |||
25 | Green, Cooper | 0.1 | 0.1 | 0.2 | |||
1 | Johnson, Chance | 1.1 | 0.2 | 2.0 | |||
2 | Leggett, Kamden | 3.0 | 2.2 | 5.2 | |||
22 | Thomas, William | 0.1 | 0.1 | ||||
14 | Wiggins, Stellan | 0.2 | 0.2 | ||||
Total | 3.0 | 3.1 | 4.0 | 3.2 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
chambers, steele | 2.0 | 2.0 | |||||
34 | Charlie, I’zden | 1.1 | 1.1 | ||||
24 | Goforth, Alexander | 0.2 | 0.2 | ||||
5 | Jamison, Wesley | 1.0 | 1.0 | ||||
2 | Thomas, Warner | 0.1 | 0.1 | ||||
17 | Thompson, Fletcher | 3.0 | 3.0 | ||||
7 | Thompson, Tristan | 1.0 | 1.0 | ||||
Total | 3.0 | 3.1 | 3.0 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Bassett, Alex | 0.2 | 0.2 | |||||
Chaney, Edward | 2.0 | 2.0 | |||||
Cooper, Rhett | 1.0 | 1.0 | |||||
Headley, Garrett | 1.0 | 1.0 | |||||
Wells, Spencer | 1.1 | 1.1 | |||||
Williams, Lawson | 1.0 | 1.0 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
13 | Burks, Colby | 2.0 | 0.2 | 2.2 | |||
22 | Ellis, Ethan | 3.0 | 3.0 | ||||
21 | Fooshee, Remmington | 0.2 | 0.2 | ||||
12 | Justice, Clayton | 0.2 | 0.2 | ||||
2 | Lewis, Hudson | 1.0 | 1.0 | ||||
19 | Wilbanks, Sylas | 2.2 | 2.2 | ||||
1 | Woods, Jayce | 1.1 | 1.1 | ||||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
Total |
8 | Anthony, Hudson | 3.0 | 3.0 | ||||
19 | Bell, Grayson | 1.0 | 3.0 | 3.0 | 7.0 | ||
7 | Pritchett, Parker | 0.2 | 0.2 | ||||
Stuart, Barrett | 0.2 | 0.2 | |||||
27 | Turbville, Dakota | 0.1 | 1.0 | 0.2 | 1.0 | 3.0 | |
1 | Turner, Max | 3.1 | 3.1 | ||||
22 | Turner, Nathan | 5.0 | 1.0 | 6.0 | |||
Total | 5.0 | 4.0 | 4.0 | 5.2 | 5.0 | 23.2 |