Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
8 | Coats, Canon | 0.1 | 0.1 | ||||
23 | Crosland, Baker | 1.0 | 1.0 | ||||
12 | Eaton, Elliott | 1.2 | 1.2 | ||||
11 | Greer, Parx | 1.0 | 1.0 | ||||
44 | LaFleur, Patton | 2.0 | 2.0 | ||||
33 | Ragan, Collins | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
10 | Bierdeman, Parker | 3.2 | 3.2 | ||||
30 | Boston, Colden | 3.0 | 3.0 | ||||
15 | Childers, Taylor | 1.2 | 2.0 | 0.1 | 4.0 | ||
7 | Gammill, Garrett | 0.1 | 0.1 | ||||
3 | Neal, Cameron | 1.0 | 1.0 | ||||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
23 | Baker, William | 1.0 | 1.0 | ||||
3 | Esters, Tristan | 1.0 | 2.0 | 3.0 | |||
22 | Howard, Jack | 1.0 | 1.0 | 2.0 | |||
14 | Smith, Griffin | 1.0 | 1.0 | ||||
27 | Smith, Noah | 1.0 | 5.0 | 6.0 | |||
7 | Zumbro, Easton | 1.0 | 2.0 | 3.0 | |||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total | |
Boydston, Hayes | 4.0 | 4.0 | |||||
Jennings, Hank | 2.2 | 2.2 | |||||
King, Samuel | 0.1 | 1.1 | 1.2 | ||||
Milton, Mason | 4.0 | 1.2 | 5.2 | ||||
Weems, Dylan | 4.0 | 4.0 | |||||
Total | 4.0 | 4.0 | 6.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
5 | Ashmore, Garner | 0.1 | 0.1 | 0.2 | |||
4 | Beckwith, Kaiden | 1.2 | 0.2 | 2.1 | |||
13 | Davidson, Frazier | 2.1 | 2.1 | ||||
10 | Griffith, Kasen | 1.0 | 0.2 | 1.2 | |||
9 | Wiliiams, Luke | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total | |
23 | Debardeleben, Andy | 3.0 | 3.0 | ||||
24 | Elfring, Jase | 4.0 | 4.0 | ||||
25 | Johnson, Grayson | 0.1 | 0.1 | ||||
44 | Marshall, Dylan | 1.0 | 1.0 | ||||
9 | McNeece, Preston | 1.2 | 1.2 | ||||
27 | Robertson, Walker | 2.0 | 2.0 | ||||
10 | Thorne, Bryson | 5.0 | 5.0 | ||||
Total | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total | |
Bailey, James David | 2.1 | 1.1 | 3.2 | ||||
Carlisle, Newt | 0.1 | 0.1 | |||||
Mills, Kyle | 1.2 | 0.2 | 1.0 | 3.1 | |||
Petty, James | 1.1 | 2.0 | 0.2 | 4.0 | |||
Roberts, Miller | 0.2 | 0.2 | |||||
Roland, Logan | 1.0 | 3.1 | 4.1 | ||||
Voyles, Camden | 1.1 | 1.1 | |||||
Total | 5.0 | 4.0 | 3.2 | 5.0 | 17.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | ||
11 | Kimble, Daxton | 1.0 | 1.0 | 1.0 | 3.0 | ||
15 | McCain, Demetrius | 2.0 | 2.0 | ||||
00 | Montgomery, Charlie | 2.0 | 2.0 | ||||
22 | Wilkey, Anderson | 3.0 | 3.0 | 6.0 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
11 | Bryant, Hayze | 0.2 | 0.2 | ||||
10 | Edmondson, Collier | 3.0 | 3.0 | ||||
9 | Fleming, Wiley | 1.0 | 4.0 | 5.0 | |||
4 | Jernigan, Miller | 1.0 | 1.0 | ||||
12 | Moore, Spencer | 2.0 | 2.0 | ||||
15 | Ware, Tatum | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
3 | Etheridge, Kolden | 5.0 | 5.0 | ||||
7 | Steadman, Jackson | 2.2 | 2.2 | ||||
99 | Thames, Mac | 0.2 | 0.2 | ||||
22 | Weems, Rhett | 0.1 | 0.1 | ||||
Total | 3.2 | 5.0 | 8.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
9 | Fitzgerald, Trace | 1.0 | 1.0 | ||||
7 | Grant, Wyatt | 2.0 | 2.0 | ||||
3 | Horton, Wells | 1.1 | 1.1 | ||||
15 | Lienard, Nolan | 0.1 | 0.1 | ||||
19 | Reed, Collin | 1.2 | 1.2 | ||||
13 | Touchton, Tyler | 2.0 | 2.0 | ||||
Total | 5.0 | 3.1 | 8.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
Blair, Carter | 0.2 | 1.0 | 1.2 | ||||
Brewer, Trace | 1.0 | 1.0 | |||||
Harris, Camden | 1.0 | 1.0 | |||||
Holcombe, Treston | 2.0 | 2.2 | 4.2 | ||||
Hunt, Clayton | 2.0 | 1.1 | 3.1 | ||||
Hyer, Blaine | 1.0 | 1.0 | |||||
Krumrei, Nathan | 1.0 | 1.0 | |||||
Woodard, Kingston | 0.1 | 0.1 | |||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
18 | Conlee, Dash | 3.2 | 3.2 | ||||
22 | Harvey, Will | 1.0 | 0.1 | 1.1 | |||
08 | Norman, Alton | 2.1 | 2.1 | ||||
14 | Rodgers, Mason | 0.2 | 0.2 | ||||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
29 | Ball, Jaxen | 0.1 | 0.1 | ||||
44 | Breeland, Ryder | 2.0 | 0.2 | 2.2 | |||
6 | Evans, Fisher | 1.2 | 1.2 | ||||
1 | Haynes, Brayden | 1.0 | 1.0 | ||||
16 | Saucier, Brody | 4.0 | 4.0 | ||||
9 | Sims, Kaleb | 0.1 | 0.1 | ||||
42 | Tate, Liam | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
33 | Clanton, Turner | 1.2 | 1.2 | ||||
30 | Harmon, Jon Cole | 1.1 | 1.1 | ||||
23 | Phillips, Patton | 3.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
2 | Hontzas, Hutson | 3.0 | 3.0 | ||||
02 | Raphelt, Brayden Matthew | 1.0 | 1.0 | ||||
7 | Spencer, Strickland | 3.0 | 3.0 | ||||
19 | Vance, Truett Dees | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Fillingim, Easton | 3.0 | 3.0 | |||||
Kostal, Townes | 2.0 | 2.0 | |||||
Thompson, William | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
Total |
Brown, Sawyer | 2.0 | 2.0 | |||||
Johnson, Mac | 1.0 | 2.1 | 3.1 | ||||
Julian, Arthur | 1.0 | 1.0 | |||||
Kowalski, Holten | 2.0 | 2.0 | |||||
Murray, Baker | 2.0 | 1.2 | 2.1 | 6.0 | |||
Smith, Brayden | 5.0 | 2.2 | 7.2 | ||||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total | |
23 | Barnes, Baylor | 2.0 | 2.0 | ||||
Barnette, Jasper | 1.0 | 1.0 | |||||
9 | Dawkins, Luke | 2.0 | 2.0 | ||||
99 | Duffie, Griffin | 1.0 | 1.0 | ||||
22 | Ellis, Case | 1.0 | 2.0 | 3.0 | |||
4 | Fugitt, Lincoln | 2.0 | 2.0 | ||||
5 | Mays, Drake | 2.0 | 2.0 | ||||
3 | Wray, Dax | 1.0 | 5.0 | 6.0 | |||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
28 | Cook, William | 2.0 | 2.0 | ||||
26 | Miller, John Parker | 1.0 | 1.0 | ||||
7 | Prather, Bryan | 1.0 | 1.0 | ||||
44 | Selby, Easton | 1.0 | 1.0 | ||||
Walls, Beckham | 1.0 | 1.0 | |||||
11 | Wesley, Jayce | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total | |
Frontz, Kole | 1.0 | 3.0 | 4.0 | ||||
Gough, Van | 2.0 | 2.0 | |||||
Mabry, Micah | 2.0 | 2.0 | |||||
Mancini, Ryker | 1.0 | 1.0 | 2.0 | ||||
McCarty, Mize | 4.0 | 4.0 | |||||
Wright, Jase | 2.2 | 2.0 | 4.2 | ||||
Total | 3.2 | 5.0 | 5.0 | 5.0 | 18.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
12 | Mallette, Cayden | 1.0 | 1.0 | ||||
06 | Morgan, Archer | 4.0 | 1.0 | 5.0 | |||
7 | Purvis, Jack | 0.1 | 4.0 | 4.1 | |||
15 | Sullivan, Mason | 2.2 | 2.2 | ||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | ||
Conley, Isaac | 0.2 | 0.2 | |||||
Garrett, Maddox | 0.1 | 0.1 | |||||
Howell, Beckham | 1.0 | 5.1 | 6.1 | ||||
Marlar, Will | 3.2 | 3.2 | |||||
Stanley, Kai | 1.0 | 1.0 | |||||
Wildmon, Weston | 4.0 | 4.0 | |||||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
Total |
12 | Babb, Jase | 4.0 | 4.0 | ||||
7 | Hoben, Max | 0.1 | 0.1 | ||||
2 | Lockridge, Shandell | 1.0 | 1.1 | 3.2 | 6.0 | ||
00 | Shaw, Hutsen | 4.0 | 2.2 | 2.1 | 9.0 | ||
4 | Williamson, Diego | 3.1 | 3.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.2 | 6.0 | 22.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | ||
3 | Emfinger, Tad | 1.0 | 1.0 | 2.0 | |||
1 | Nix, Brayden | 2.2 | 2.2 | ||||
5 | Robertson, Cooper | 0.1 | 0.1 | ||||
22 | Robertson, Lauson | 2.1 | 2.1 | ||||
6 | Sumrall, Blaize | 0.1 | 0.1 | ||||
23 | Sumrall, Lochlan | 2.2 | 2.2 | ||||
9 | Westbrook, Gunner | 1.0 | 0.1 | 1.1 | |||
Total | 2.2 | 5.0 | 4.0 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
24 | Bailey, Wes | 3.0 | 3.0 | ||||
Leonard, Paul | 1.0 | 1.0 | 2.0 | ||||
5 | Nickels, Cole | 2.0 | 2.0 | ||||
12 | Struber, Isaac | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |