Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total |
17 | Best, Campbell | 0.2 | 0.2 | |||
10 | Lillis, Kemper | 0.2 | 0.2 | |||
18 | Ott, Kanon | 1.0 | 1.0 | |||
23 | Pankratz, Dylan | 2.1 | 2.1 | |||
5 | Payne, Jaggar | 4.0 | 4.0 | |||
99 | Vaught, Hayes | 1.0 | 0.2 | 1.2 | ||
Young, Carr | 2.2 | 2.2 | ||||
Total | 4.0 | 2.0 | 3.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total |
99 | Belcher, Bennett | 2.0 | 5.0 | 7.0 | ||
3 | Bradshaw, Hutt | 0.1 | 4.0 | 4.1 | ||
22 | Derrick, Peyton | 1.1 | 1.1 | |||
23 | Mardis, Walt | 1.1 | 1.1 | |||
4 | Walker, Hank | 0.1 | 3.0 | 3.1 | ||
Total | 4.0 | 4.1 | 5.0 | 4.0 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
Total | ||
33 | Hindman, Elijah | 0.2 | 0.2 | |||
1 | James, Harrison | 0.1 | 0.1 | |||
34 | Perks, Jett | 3.1 | 3.1 | |||
24 | Thompson, Maddox | 0.1 | 0.1 | |||
11 | Whatley, Zeb | 0.1 | 0.1 | |||
Total | 1.0 | 4.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total |
9 | Dilmore, Ryan | 3.0 | 3.0 | |||
44 | Jackson, Dakkoda | 2.0 | 4.0 | 6.0 | ||
6 | Sullivan, Will | 1.0 | 1.0 | |||
3 | Watts, Brentley | 3.0 | 3.0 | 6.0 | ||
Total | 4.0 | 5.0 | 3.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total |
1 | Doughman, Jack | 0.1 | 0.1 | |||
44 | Jones, Walker | 2.2 | 2.2 | |||
5 | O’Brien, Jake | 2.1 | 2.1 | |||
3 | Tavel, Liam | 6.0 | 6.0 | |||
21 | Torres, Carlos | 1.1 | 1.1 | |||
13 | Tufnell, Ryker | 1.1 | 0.2 | 2.0 | ||
22 | White, Sawyer | 1.0 | 1.0 | |||
Total | 4.0 | 3.1 | 2.1 | 6.0 | 15.2 |