Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
27 | McManus, Mason | 0.2 | 0.2 | ||||
99 | Reid, John Michael | 0.2 | 0.2 | ||||
23 | Ross, Hunter | 0.2 | 0.2 | ||||
7 | Ross, Thomas | 0.2 | 0.2 | ||||
8 | Sessums, Jeremy | 2.1 | 2.1 | ||||
13 | Wilks III, Larry | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
11 | Allen, Bo | 3.0 | 3.0 | ||||
25 | Deen, Braxton | 1.2 | 1.2 | ||||
14 | Westerfield, Maddox | 0.1 | 0.1 | ||||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
Denton, Luke | 1.1 | 2.1 | 3.2 | ||||
Flowers, Jonathan | 0.2 | 0.2 | |||||
Freeman, Heith Alan | 1.1 | 1.1 | |||||
Maddox, Landen | 2.2 | 0.2 | 3.1 | ||||
Stonestreet, Michael | 0.1 | 1.0 | 1.1 | ||||
Webb, Jack | 0.2 | 0.2 | |||||
Total | 5.0 | 3.0 | 3.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Allred, Jacob | 3.0 | 3.0 | |||||
Coggin, Todd | 3.0 | 3.0 | |||||
EMISON, LUKE | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
Belk, JD | 0.2 | 0.2 | |||||
Bradford, CJ | 2.2 | 2.2 | |||||
Harrison, Jaxston | 0.2 | 0.2 | 1.1 | ||||
Hover, Declan | 2.0 | 2.0 | |||||
Miles, Manning | 0.1 | 0.1 | |||||
14 | Ricks, Rylin | 2.1 | 2.1 | ||||
Stacey, Harper | 0.2 | 0.2 | |||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
2 | Billie, Bryson | 2.0 | 2.0 | ||||
36 | Bobo, Will | 2.0 | 1.0 | 3.0 | |||
7 | Boone Jr., Eric | 1.0 | 0.2 | 4.1 | 6.0 | ||
10 | Boykin, Quint | 2.0 | 0.2 | 2.2 | |||
5 | Hawkins, Nick | 2.1 | 2.1 | ||||
85 | Kennedy, Patrick | 3.0 | 3.0 | ||||
11 | Platt, Mason | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 3.0 | 3.0 | 6.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
23 | Brown, Jesse | 0.1 | 0.1 | ||||
27 | Hammons, Harper | 1.0 | 1.1 | 2.1 | |||
2 | Hodges, Charlie | 1.1 | 1.1 | ||||
9 | Melichar, Sam | 1.0 | 1.0 | ||||
15 | Morrow, Drew | 0.2 | 0.2 | ||||
14 | Tupman, Robert | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total | |
Gore, Brayden | 3.0 | 2.0 | 5.0 | ||||
Hutchison, Ty | 1.0 | 1.0 | |||||
Jones, Sebo | 3.0 | 3.0 | |||||
McKee, Maxx | 0.1 | 0.1 | |||||
Norman, Will Harper | 0.2 | 0.2 | |||||
Perkins, Tristan | 2.0 | 2.0 | |||||
Turner, Stamps | 4.0 | 4.0 | |||||
Total | 4.0 | 5.0 | 3.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Bilbrew, Moriah | 2.0 | 2.0 | |||||
Green, Parker | 0.1 | 0.1 | |||||
Schossler, Isaiah | 0.2 | 0.2 | |||||
Tanner, Chase | 2.1 | 2.1 | |||||
Wilson Jr, Jack | 1.2 | 1.2 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
24 | Ladd, Colton | 4.1 | 4.1 | ||||
11 | Marlin, Ronan | 1.0 | 1.0 | ||||
27 | Stringer, Jaxsen | 0.2 | 0.2 | ||||
2 | Ward, Braylen | 0.1 | 0.1 | ||||
Total | 2.0 | 4.1 | 6.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
Total | |||
5 | Greenwood, Gage | 1.2 | 1.2 | ||||
23 | Jones, Tucker | 0.2 | 0.2 | ||||
11 | Lewis, Maddox | 1.0 | 1.0 | ||||
01 | Meadows, Kade | 1.1 | 1.1 | ||||
Total | 2.2 | 2.0 | 4.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | ||
7 | Forbes, Ethan | 1.0 | 1.0 | 2.0 | |||
3 | Hill, Maddox | 1.0 | 4.0 | 5.0 | |||
32 | Holley, Dominic | 1.0 | 0.2 | 1.2 | |||
13 | Jackson Jr., Alex | 1.0 | 1.0 | ||||
12 | McDaniel, Tucker | 1.0 | 0.1 | 1.1 | |||
8 | Mularz, Easton | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
3 | Blaylock, Connor | 2.0 | 2.0 | ||||
15 | Burkes, Jones | 3.1 | 3.1 | ||||
2 | Shaw, Karden | 1.0 | 1.0 | ||||
1 | Turner, Braxton | 1.0 | 1.0 | ||||
Total | 4.0 | 3.1 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
7 | Galjour, Rhett | 2.0 | 2.0 | 4.0 | |||
19 | Griggs, Luke | 4.0 | 1.0 | 4.0 | 9.0 | ||
12 | Oglesby, Hughes | 2.1 | 1.0 | 3.1 | |||
Sherertz, Ben | 0.2 | 0.2 | |||||
Smithey, Cole | 1.0 | 1.0 | |||||
Total | 5.0 | 2.0 | 4.0 | 5.0 | 2.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total | |
2 | Bell, Henry | 1.0 | 1.0 | ||||
9 | Campbell, Joseph | 0.1 | 0.1 | ||||
7 | Flowers, Owen | 1.1 | 1.1 | ||||
3 | Greer, Austin | 3.0 | 5.0 | 8.0 | |||
11 | Kajdan, Oliver | 1.0 | 1.0 | ||||
10 | Martin, Hayes | 2.0 | 2.0 | ||||
99 | Ponder, Noah | 1.2 | 1.2 | ||||
12 | Reeder, John | 1.0 | 1.0 | ||||
Total | 4.1 | 4.0 | 3.0 | 5.0 | 16.1 |