Urgent Announcement from the City of Panama City Beach
As of 11:30 am Friday; Panama City Beach has suffered a major water line break that will result in all water being shut off at Frank Brown Park and majority of Panama City Beach; for minimum 3 hours. This does NOT effect the Publix Sports Park! This of course is completely out of our control and we will update you when we hear more from the city.
Keep in mind, every time there is a lightning strike within 10-miles of the park, the 30-minute clock starts over. We will post estimated times of when we can start back as soon as we receive word from the individual parks! The last strike within 10-miles of either park was at 7:20 PM thus the earliest either park would start back is 7:45-7:50 PM and this is IF we don't have another strike before that time. We will keep you updated as the park(s) give us information. Thank you for your patience and understanding.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/19 |
Total | ||
Hankins, Cohen | 2.0 | 0.2 | 2.2 | |||||
00 | Pointer, Wyatt | 1.2 | 1.2 | |||||
7 | Richerson, Luke | 1.2 | 1.1 | 3.0 | ||||
Tucker, Hutton | 1.2 | 1.2 | ||||||
47 | Ward, Ryan | 0.1 | 0.1 | 0.2 | ||||
4 | Wilson, Harris | 2.1 | 2.1 | 4.2 | ||||
Total | 4.0 | 2.0 | 5.0 | 3.1 | 14.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/19 |
5 6/20 |
Total | |
Bell, Caden | 5.0 | 5.0 | 10.0 | |||||
Cooper, Colin | 1.1 | 1.1 | ||||||
Faulkner, Michael | 1.0 | 5.0 | 6.0 | |||||
Forte, Jaxson | 1.2 | 1.2 | ||||||
Henderson, Beckham | 1.0 | 1.0 | ||||||
hoffman, Hays | 1.0 | 1.0 | ||||||
Total | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 21.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/19 |
Total | ||
Adamson, Kam | 2.1 | 2.1 | ||||||
Foster, Grayson | 4.0 | 2.0 | 6.0 | |||||
Nolan, Eli | 4.0 | 2.0 | 6.0 | |||||
Ward, Kaiden | 1.2 | 1.2 | ||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/19 |
Total | ||
26 | Gailer, Isaiah | 4.0 | 4.0 | |||||
27 | Hall, Hudson | 1.1 | 1.1 | |||||
12 | Hudiell, Iker | 4.0 | 4.0 | |||||
28 | Osborne, Henry | 0.2 | 0.2 | |||||
42 | Phillips, Elliott | 2.0 | 2.0 | |||||
13 | Widener, William | 5.0 | 5.0 | |||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/18 |
5 6/19 |
Total | |
12 | Adams, Layneston | 1.0 | 1.0 | 1.0 | 3.0 | |||
22 | Alexander, Brayden | 0.1 | 2.0 | 2.1 | ||||
14 | Brown, Noah | 0.2 | 2.0 | 4.0 | 6.2 | |||
6 | Campbell, Connor | 2.0 | 2.0 | |||||
2 | Martinek, Finn | 2.0 | 2.0 | 4.0 | ||||
Total | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 18.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/19 |
5 6/19 |
6 6/20 |
Total |
Bennett, Isaac | 1.0 | 1.1 | 2.1 | |||||
Cantrell, Hunter | 1.2 | 4.0 | 5.2 | |||||
Harris, Jackson | 1.2 | 1.0 | 2.2 | |||||
Haydon, Hunter | 0.1 | 4.0 | 0.2 | 5.0 | ||||
May, Tyson | 4.0 | 3.0 | 7.0 | |||||
Patterson, Cason | 0.1 | 0.1 | ||||||
Stewart, Grayson | 0.1 | 0.2 | 1.0 | |||||
Total | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 24.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/19 |
5 6/20 |
Total | |
13 | Daniel, Maddox | 4.0 | 1.0 | 5.0 | ||||
24 | Holmes, SJ | 0.1 | 0.1 | |||||
15 | Lukas, Alek | 5.0 | 5.0 | |||||
23 | Roberts, Aiden | 2.2 | 2.2 | |||||
3 | Segal, Austyn | 3.0 | 4.0 | 7.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/19 |
Total | ||
99 | Butler, Branson | 3.0 | 3.0 | 6.0 | ||||
67 | Dickerson, Garrett | 1.0 | 1.0 | |||||
4 | Dickson, Chalon | 2.0 | 2.0 | 4.0 | ||||
20 | Foster, Gabriel | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/19 |
5 6/20 |
Total | |
12 | Arms, Barrett | 0.2 | 0.2 | |||||
10 | Bratton, Rylan | 1.1 | 2.0 | 0.1 | 3.2 | |||
16 | Kreutzer, Thomas | 1.0 | 3.0 | 4.0 | ||||
24 | LaFontaine, Maddux | 2.0 | 4.1 | 6.1 | ||||
11 | Levens, Reid | 1.0 | 0.1 | 1.1 | ||||
23 | Smith, Emerson | 1.0 | 1.0 | 2.0 | ||||
25 | Warner, Aiden | 1.1 | 1.1 | |||||
Total | 4.0 | 4.0 | 4.0 | 2.1 | 5.0 | 19.1 |