WORLD SERIES II
All weather updates and delays will be posted here. Please check prior to heading got the park.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/26 |
5 6/27 |
Total |
28 | DeBacker, Henry | 3.0 | 3.0 | ||||
00 | Eschelman, Brendan | 0.2 | 1.2 | 1.1 | 3.2 | ||
22 | Gringrey, Jesse | 0.1 | 0.1 | ||||
24 | McGee, Davis | 2.0 | 0.1 | 2.1 | |||
5 | Nalley, West | 0.1 | 0.1 | ||||
10 | Robbins, Boone | 1.1 | 1.1 | ||||
13 | Winter, Graham | 5.0 | 5.0 | 10.0 | |||
Total | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/26 |
Total | |
13 | Beavers, Blake | 1.1 | 1.1 | ||||
34 | Bohannon, Justin | 3.0 | 0.2 | 1.2 | 5.1 | ||
7 | Brown, Keller | 1.1 | 2.0 | 3.1 | |||
8 | Czarnecke, Landon | 1.0 | 1.0 | ||||
18 | Leavell, Logan | 0.1 | 0.1 | ||||
1 | Morrical, Liam | 3.0 | 3.0 | ||||
2 | Scoggins, Asher | 0.2 | 0.2 | ||||
Total | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/26 |
4 6/26 |
Total | |
9 | Craddock, Colt | 3.0 | 3.0 | ||||
27 | Crisp, Wyatt | 1.1 | 1.1 | ||||
3 | Diesman, Evan | 0.2 | 0.2 | ||||
12 | Fischesser, Kayden | 0.1 | 0.1 | ||||
8 | Issenmann, Jaxson | 2.0 | 1.1 | 1.0 | 4.1 | ||
2 | Sharp, Corbin | 1.0 | 4.1 | 5.1 | |||
24 | Velazquez, Luka | 1.0 | 1.0 | ||||
18 | Wright, Collin | 1.0 | 2.0 | 3.0 | |||
Total | 5.0 | 4.0 | 7.0 | 3.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/26 |
5 6/27 |
Total |
5 | Bunch, Bentley | 4.0 | 5.0 | 9.0 | |||
4 | Jones, Hunter | 1.2 | 0.2 | 2.1 | |||
1 | Medlin, Colton | 4.2 | 4.2 | ||||
99 | Miller, Cooper | 1.0 | 1.0 | ||||
14 | Vest, Jake | 2.0 | 1.0 | 3.0 | 6.0 | ||
Total | 3.2 | 4.2 | 5.2 | 5.0 | 4.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/26 |
4 6/26 |
Total | |
3 | Ferry-Shurpit, Ryder | 2.0 | 2.0 | ||||
6 | Kearney, Will | 1.2 | 1.2 | ||||
25 | Niziolek, Evan | 2.0 | 2.0 | ||||
14 | Peacock, Danny | 3.0 | 3.0 | ||||
44 | sturtz, logan | 2.0 | 2.0 | ||||
4 | uhwat, carter | 2.0 | 2.0 | ||||
99 | Wessel, Kolton | 3.1 | 3.1 | ||||
13 | workinger, remy | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 4.0 | 7.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/26 |
Total | |
12 | Chermak, Mason | 1.0 | 1.0 | ||||
17 | Cobarrubia, Caaleb | 3.0 | 3.0 | ||||
00 | Mason, Cayden | 2.0 | 5.0 | 7.0 | |||
01 | Milazzo, Joshua | 2.0 | 2.0 | ||||
25 | Rodriguez, Ben | 1.0 | 1.0 | ||||
38 | Salermsak, Parker | 1.0 | 2.0 | 3.0 | |||
23 | Wilbois, Dominic | 2.0 | 1.0 | 3.0 | |||
Total | 4.0 | 5.0 | 6.0 | 5.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/26 |
Total | |
14 | Donnelly, Benson | 0.2 | 0.2 | ||||
99 | Larkins, Austin | 1.0 | 1.0 | ||||
3 | Michalik, Dennis | 2.0 | 5.0 | 7.0 | |||
22 | Roed, Otto | 2.0 | 2.2 | 4.2 | |||
5 | Sobolewski, Briggs | 0.1 | 0.1 | ||||
25 | Thomason, Noah | 1.0 | 1.0 | ||||
7 | Wilson, Jackson | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/26 |
Total | |
3 | Mayfield, Chipper | 4.0 | 4.0 | ||||
4 | Meleen, Axel | 3.0 | 1.0 | 4.0 | |||
19 | Stephens, Brantley | 1.2 | 1.2 | ||||
12 | Taliaferro, Landon | 2.2 | 2.2 | ||||
27 | Ward, Bryce | 2.1 | 2.1 | 4.2 | |||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 |