Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total | |
6 | Branch, Britton | 3.1 | 3.1 | ||||
14 | LaPradd, Taylor | 0.2 | 1.0 | 1.2 | |||
7 | Lovelace, Jake | 3.1 | 3.1 | ||||
13 | May, Keller | 2.0 | 2.0 | ||||
16 | Parker, Knox | 0.2 | 0.2 | ||||
44 | Satterfield, Owen | 3.0 | 3.0 | ||||
11 | Simpson, Hudson | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
7 | Burrow, Preston | 2.0 | 2.0 | ||||
5 | Kieffer, Eli | 2.0 | 2.0 | 4.0 | |||
9 | Landers, Ruston | 2.0 | 2.0 | ||||
10 | Mitchell, Knox | 2.0 | 1.0 | 3.0 | |||
1 | Newman, Tucker | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
24 | Bankston, Asher | 1.0 | 1.0 | ||||
23 | Higginbotham, Jett | 2.0 | 2.0 | ||||
35 | Murtagh, Maddox | 1.0 | 1.0 | ||||
27 | Naron, Nolan | 0.1 | 0.1 | ||||
4 | Reeves, Noah | 0.2 | 0.2 | ||||
6 | Smithers, Charlie | 0.2 | 0.2 | ||||
1 | Williams, Ben | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
22 | Adkins, John Claiborne | 0.2 | 2.0 | 2.2 | |||
9 | Allen, Tripp | 1.1 | 1.0 | 2.1 | |||
11 | Crawley, Bo | 2.0 | 2.0 | ||||
10 | Hegi, Beck | 1.0 | 1.0 | ||||
5 | Lindley, Barnes | 2.0 | 2.0 | ||||
8 | Snow, Rhett | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
18 | Butler, Lucas | 0.2 | 2.0 | 2.2 | |||
8 | Cromwell, Raylen | 2.0 | 2.0 | ||||
3 | Roberts, Gray | 0.1 | 0.1 | ||||
01 | Whitlock, Beau | 2.0 | 1.0 | 4.0 | 7.0 | ||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
10 | Booty, Cameron | 0.1 | 0.1 | 0.2 | |||
4 | Johnson, Avett | 3.2 | 0.1 | 4.0 | |||
15 | Rich, Charlie | 0.1 | 2.0 | 2.0 | 4.1 | ||
11 | Slawson, Graham | 2.0 | 3.0 | 5.0 | |||
6 | thrash, luke | 2.0 | 3.1 | 1.2 | 7.0 | ||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
23 | Burns, Stratton | 1.1 | 1.0 | 2.1 | |||
10 | Posey, Trace | 0.2 | 0.2 | ||||
6 | Robinson, Charley | 3.0 | 3.0 | ||||
27 | Stamps, Cameron | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
24 | Burke, Sawyer | 1.0 | 1.0 | ||||
Mobley, Trace | 1.2 | 1.2 | |||||
Tyler, Eli | 1.0 | 1.0 | 2.0 | ||||
Warren, Kayden | 1.1 | 1.1 | |||||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
5 | Kennedy, Reed | 0.2 | 5.0 | 5.2 | |||
18 | McInnis, Carson | 1.0 | 1.0 | ||||
23 | Schnur, Sebi | 4.0 | 4.0 | ||||
9 | Young, Jarrell | 3.1 | 3.1 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
11 | Oakley, Miles | 1.2 | 1.2 | ||||
2 | Tann, Will | 2.1 | 2.1 | ||||
23 | Thompson, Myrick | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
8 | Flye, Gauge | 2.0 | 2.0 | ||||
4 | Givens, Karder | 1.0 | 2.0 | 3.0 | |||
42 | Golson, Cole | 0.2 | 0.2 | ||||
1 | Graham, Miller | 2.1 | 2.1 | ||||
16 | Murphy, Luke | 1.0 | 3.0 | 4.0 | |||
10 | Neyman, Andrew | 4.0 | 4.0 | ||||
5 | Winklepleck, Brantley | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | ||
44 | Ball, Brayden | 1.0 | 1.0 | ||||
4 | Best, Carter | 1.0 | 0.1 | 0.1 | 1.2 | ||
21 | Holley, Paul | 1.0 | 1.0 | ||||
7 | McGowin, Wesley | 1.0 | 1.0 | 2.2 | 4.2 | ||
23 | Reihle, Ivan | 1.0 | 1.0 | 2.0 | |||
10 | Skelton, John David | 0.2 | 0.2 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
27 | Allen, William | 2.1 | 2.1 | ||||
6 | Smith, Fletcher | 1.0 | 1.0 | ||||
30 | Taylor, Briggs | 1.0 | 1.0 | ||||
Taylor, Denton | 0.1 | 1.0 | 1.1 | ||||
11 | Walker, Sep | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Agostinelli, Sam | 0.2 | 0.2 | |||||
Ainsworth, Elliot | 1.0 | 1.0 | |||||
Gulledge, Noah | 0.2 | 3.0 | 3.2 | ||||
Jeter, James | 0.2 | 0.2 | |||||
Tucker, Devin | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 7.0 |