Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | ||
22 | Fleming, Rhett | 1.2 | 1.2 | |||
10 | Long, Tyler | 1.0 | 1.0 | |||
6 | Nickels, Reid | 1.1 | 1.1 | |||
2 | Rector, Bryant | 3.0 | 3.0 | |||
Robertson, Jackson | 1.1 | 1.1 | ||||
Townsend, Dunkin | 1.0 | 1.0 | ||||
Total | 5.2 | 3.2 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | ||
Bennett, Henry | 2.0 | 2.0 | ||||
Bost, Jack | 1.0 | 1.0 | ||||
Hassell, Knox | 3.0 | 3.0 | ||||
Hogue, River | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | ||
Andrews, William | 3.0 | 3.0 | ||||
Clark, Maddox | 3.0 | 3.0 | ||||
Dodson, Parker | 1.0 | 1.0 | ||||
Hegwood, Dawson | 0.2 | 0.2 | ||||
Kane, Andrew | 2.0 | 2.0 | ||||
White, Jeremiah | 0.1 | 0.1 | ||||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | ||
8 | Cox, Colton | 0.1 | 0.1 | |||
Ferguson, Lane | 2.2 | 2.2 | ||||
Jackson, Walker | 3.0 | 1.0 | 4.0 | |||
Toth, Tucker | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | |
23 | Barbour, Haley | 2.2 | 2.2 | |||
13 | Hill, Brayden | 0.1 | 0.1 | |||
4 | James, Perry | 5.2 | 5.2 | |||
29 | Pettway, Colton | 1.1 | 1.1 | |||
8 | Rosamond, Alex | 5.0 | 5.0 | |||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | |
Anthony, Cooper | 1.1 | 1.1 | ||||
2 | Cade, Jack | 1.0 | 1.0 | |||
Dinkelacker, Matthew | 0.2 | 0.2 | ||||
Hoerman, Aaron | 1.1 | 2.1 | 3.2 | |||
Munsen, Jax | 2.1 | 2.2 | 5.0 | |||
Sisk, Chandler | 1.0 | 1.0 | ||||
Total | 3.2 | 4.0 | 5.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | |
12 | Dale, Parker | 2.2 | 2.2 | |||
8 | Eastman, Will | 3.0 | 3.0 | |||
18 | Mitchell, Jadarius | 0.1 | 2.0 | 2.1 | ||
32 | Stephens, Reid | 5.0 | 5.0 | |||
98 | Sudduth, Shane | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 7.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
11 | Bell, Aden | 0.2 | 1.0 | 4.0 | 5.2 | |
17 | Bryant, Tanner | 1.0 | 1.0 | |||
15 | Campbell, Conner | 0.2 | 4.0 | 4.2 | ||
34 | Cross, Andrew | 1.0 | 1.0 | |||
1 | Robbins, Kevin | 0.2 | 0.2 | |||
2 | Rogers, Greyson | 4.0 | 4.0 | |||
19 | Westfall, John Douglas | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 4.0 | 6.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
7 | Bailey, Myles | 1.0 | 5.0 | 6.0 | ||
4 | Beane, Stihl | 5.0 | 5.0 | |||
17 | Jackson, Asher | 1.0 | 2.0 | 3.0 | ||
6 | Knight, Ethan | 3.0 | 4.0 | 7.0 | ||
30 | Thrasher, Jett | 5.0 | 5.0 | |||
Total | 6.0 | 6.0 | 8.0 | 6.0 | 26.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | |
24 | DeRossette, Presley | 3.0 | 3.0 | |||
26 | Hembree, Andrew | 2.0 | 2.0 | |||
27 | Mitchell, Jax | 1.0 | 1.2 | 2.2 | ||
4 | Patrick, Southerland | 5.0 | 5.0 | |||
Total | 4.0 | 3.2 | 5.0 | 12.2 |