Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | ||
Adcox, Joseph | 2.0 | 2.0 | ||||
Harris, Logan | 1.0 | 1.0 | ||||
Hopkins, Jack | 4.0 | 4.0 | ||||
Wells, Grayson | 3.2 | 3.2 | ||||
Total | 5.0 | 5.2 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | |
Blue, Coleman | 4.0 | 4.0 | ||||
Doggett, Brayden | 1.2 | 1.2 | ||||
Gaspard, Noah | 1.1 | 1.1 | ||||
Green, Ivan | 2.2 | 1.0 | 3.2 | |||
Steele, Joseph | 0.1 | 0.1 | ||||
Taylor, Browdy | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | |
Atkinson, Lyric | 1.1 | 1.1 | ||||
Cliett, Drake | 2.0 | 2.0 | ||||
Maddox, Zack | 1.2 | 1.0 | 2.2 | |||
Roberts, Peyton | 2.0 | 2.0 | ||||
Rush, Christian | 4.0 | 4.0 | ||||
Spann, Kristopher | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | |
7 | Kuhn, Brooks | 1.2 | 1.2 | |||
88 | Marsh, Hayes | 0.1 | 0.1 | |||
24 | Regan, Jonathan Rhett | 1.0 | 1.0 | |||
4 | Taylor, Max | 1.2 | 1.2 | |||
3 | Truss, Brenden | 2.1 | 2.1 | |||
11 | Walker, Jaden | 2.0 | 2.0 | |||
44 | Zumbro, Zhane | 1.1 | 6.0 | 7.1 | ||
Total | 4.1 | 6.0 | 6.0 | 16.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
22 | Agee, BoBraeden | 4.0 | 4.0 | |||
24 | Draper, Christian | 4.0 | 4.0 | |||
26 | Mixon, Layton | 2.2 | 2.2 | |||
2 | Moseley, Lance | 1.1 | 1.1 | |||
11 | Railey, John Taylor | 1.0 | 1.0 | |||
4 | Walker, Sammie | 1.0 | 3.0 | 4.0 | ||
Total | 5.0 | 5.0 | 3.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | ||
17 | Collier, Thomas | 0.1 | 0.1 | |||
Ferguson, Hayes | 4.1 | 4.1 | ||||
6 | Hochstetler, Trenton | 0.2 | 0.2 | |||
10 | Johnson, Gibson | 2.0 | 2.0 | |||
Mullins, Lawson | 3.0 | 3.0 | ||||
Total | 5.0 | 5.1 | 10.1 |