Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Crum, Kanon | 2.0 | 2.0 | |||||
Durham, Russell | 2.0 | 2.0 | |||||
Hutchens, Knox | 0.1 | 0.1 | |||||
Reichert, Caleb | 2.0 | 2.0 | |||||
Shannon, Karter | 0.2 | 0.2 | |||||
Tharp, James | 1.0 | 1.0 | |||||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
Baker, Britt | 0.1 | 0.1 | |||||
1 | Berryhill, Stone | 0.2 | 0.2 | ||||
3 | Colwell, Tanner | 1.2 | 1.2 | ||||
11 | Davis, Ryker | 2.0 | 2.1 | 4.1 | |||
14 | Fielder, Matthew | 0.1 | 0.1 | ||||
23 | Wilhite, Andrew | 2.0 | 1.2 | 3.2 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Brown, Karter | 2.0 | 2.0 | |||||
Clarkson, Easton | 1.2 | 1.2 | |||||
Freeman, Hagen | 1.0 | 1.0 | |||||
Frierson, Taylor | 0.1 | 0.1 | |||||
Green, Mason | 2.0 | 2.0 | |||||
Puckett, Atticus | 0.1 | 0.1 | |||||
Total | 4.1 | 3.0 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
12 | Adkins, Mason | 2.0 | 2.0 | ||||
19 | Flood, Elliott | 2.0 | 2.0 | ||||
99 | Logan, Lucas | 1.0 | 1.0 | ||||
10 | McCrory, Wylde | 2.1 | 2.1 | ||||
7 | Measells, Riley | 0.2 | 1.0 | 1.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
1 | Adams, Mason | 1.0 | 1.0 | ||||
0 | Barger, Brandt | 1.0 | 1.0 | ||||
3 | McGee, Carter | 1.0 | 1.0 | 2.0 | |||
12 | Reagan, Elijah | 1.0 | 3.0 | 4.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total | |
21 | Bishop, Gavin | 1.2 | 1.2 | ||||
8 | Buie, Jaxon | 0.1 | 1.0 | 1.1 | |||
4 | Everette, Kingston | 1.0 | 1.0 | ||||
77 | Jones, Riley | 1.0 | 1.0 | ||||
11 | McFarland, Parker | 1.1 | 1.1 | ||||
88 | Myers, Logan | 3.2 | 3.0 | 6.2 | |||
12 | Pitts, Paxton | 0.2 | 0.2 | ||||
7 | Warren, Paxton | 2.1 | 2.1 | ||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | ||
44 | Boulware, Jackson | 1.0 | 1.0 | ||||
99 | Glenn, Colby | 2.1 | 2.1 | ||||
00 | O’Neal, Cooper | 1.0 | 1.0 | ||||
1 | Riels, River | 1.0 | 1.0 | ||||
11 | Smith, Braxton | 2.1 | 2.1 | ||||
40 | Thoms, Dilan | 1.2 | 1.2 | 3.1 | |||
3 | Wooten, Bryce | 0.1 | 0.1 | ||||
Total | 3.0 | 4.1 | 4.0 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
10 | Arnold, Eastyn | 2.0 | 1.0 | 3.0 | |||
6 | Corley, Brody | 1.2 | 1.2 | ||||
15 | Durr, WIll | 1.1 | 1.1 | ||||
7 | England, Branson | 0.1 | 0.1 | ||||
5 | Jeffery Jr, Gabariel | 0.1 | 4.0 | 4.1 | |||
1 | McElroy, Parker | 2.1 | 2.0 | 2.0 | 1.0 | 7.1 | |
25 | Meteer, Joshua | 0.2 | 2.0 | 2.0 | 4.2 | ||
Total | 4.0 | 4.2 | 4.0 | 6.0 | 4.0 | 22.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
11 | Andrews, Spence | 1.0 | 1.0 | ||||
3 | Beasley, Miller | 3.0 | 3.0 | ||||
13 | Norris, William | 2.0 | 2.0 | ||||
15 | Tankersley, Josiah | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
Total | |||
15 | Dolan, Carter | 2.0 | 2.0 | ||||
7 | Peacock, John David | 1.2 | 1.2 | ||||
55 | Vandiver, Cooper | 1.1 | 1.0 | 2.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
32 | Alden, Parker | 2.1 | 1.0 | 3.1 | |||
8 | Giallourakis, Cooper | 1.2 | 1.2 | ||||
2 | Hurt, Walker | 1.0 | 3.0 | 4.0 | |||
25 | Mangold, Rawson | 2.0 | 2.0 | ||||
30 | Murphy, Reid | 0.1 | 1.0 | 1.1 | |||
19 | Spears, Walker | 1.2 | 1.2 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total | |
Erby, Beyron | 0.2 | 0.2 | |||||
Goodwin, Rhett | 0.2 | 3.0 | 3.2 | ||||
Hankins, Cohen | 1.0 | 1.0 | |||||
Jumper, Maverick | 2.0 | 0.2 | 2.2 | ||||
Kirk, Grayden | 0.1 | 0.1 | |||||
Lucovich, Lofton | 1.0 | 0.1 | 1.1 | ||||
Sheffield, Eli | 3.0 | 3.0 | |||||
Westmoreland, Will | 3.1 | 1.0 | 4.1 | ||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
18 | Barham, Baylor | 1.0 | 1.0 | ||||
21 | Boykin, Gabe | 1.0 | 1.0 | ||||
23 | Harris, Braden | 2.1 | 2.1 | ||||
9 | Whitten, Jack | 0.2 | 0.2 | ||||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
15 | Bounds, Cullen | 1.1 | 1.0 | 2.1 | |||
42 | Johnson, Robert | 1.2 | 1.2 | ||||
26 | Jones, Dawson | 1.0 | 1.0 | ||||
10 | Karel, Walt | 3.2 | 3.2 | ||||
11 | Kidder, William | 4.0 | 4.0 | ||||
Total | 5.0 | 2.2 | 5.0 | 12.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
Total |
9 | Ewing, Myles | 1.0 | 1.2 | 2.2 | |||
1 | Gautreau, Weston | 1.1 | 1.1 | ||||
24 | McKinney, Thomas | 2.0 | 2.0 | 4.0 | |||
7 | Murdock, Hawkins | 0.1 | 0.1 | ||||
5 | Summerlin, James | 0.1 | 1.0 | 1.1 | |||
18 | Thomas, Kenner | 3.0 | 3.0 | ||||
21 | Vaughn, John Carson | 3.0 | 2.2 | 5.2 | |||
Total | 4.1 | 3.0 | 5.0 | 3.0 | 3.0 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
17 | Atkins, Axl | 1.2 | 1.2 | ||||
8 | Chamblee, Cody | 2.0 | 2.0 | ||||
3 | Darbonne, Jennings | 1.1 | 1.1 | ||||
6 | Ladd, Konner | 1.0 | 1.0 | ||||
61 | Ogletree, Jase | 1.0 | 3.0 | 4.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
32 | Buffington, Jackson | 3.0 | 3.0 | ||||
3 | Priest, Brian | 1.0 | 1.0 | ||||
10 | Walbert, Reese | 0.2 | 0.2 | ||||
21 | Williams, Bullard | 0.1 | 0.1 | ||||
Total | 3.0 | 2.0 | 5.0 |