Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/12 |
3 4/12 |
Total |
9 | Hodges, Broc | 4.0 | 4.0 | ||
14 | Mauney, Lawe | 3.0 | 3.0 | ||
12 | Sheffield, Causey | 1.0 | 1.0 | ||
15 | Turner, Brayden | 2.2 | 2.2 | ||
7 | Vick, Owen | 2.1 | 2.1 | ||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 4/12 |
Total |
Humphries, Parker | 2.0 | 1.0 | 3.0 | ||
Sartin, Jaxon | 3.0 | 1.0 | 4.0 | ||
Satterwhite, Cooper | 1.0 | 2.0 | 3.0 | ||
Schafer, Jacob | 1.0 | 2.0 | 3.0 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total |
24 | Bailey, Wes | 3.0 | 3.0 | ||
Leonard, Paul | 2.0 | 2.0 | |||
5 | Nickels, Cole | 0.2 | 0.2 | ||
12 | Struber, Isaac | 1.1 | 4.0 | 5.1 | |
14 | Weathers, Cole | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |
4 | Dodd, Griffin | 1.2 | 1.2 | ||
11 | Hosea, Corbin | 2.0 | 2.0 | ||
3 | Smith, Luke | 3.1 | 3.1 | ||
27 | Williams, Michael | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/12 |
Total | |
Herbek, RJ | 2.0 | 2.0 | |||
26 | Mize, Henry | 0.1 | 2.0 | 2.1 | |
99 | Smith, Christian | 2.0 | 2.0 | ||
44 | Toms, Barrett | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 8.0 |