Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |
42 | Ayers, Camden | 2.0 | 2.0 | ||
7 | Chaput, Rivers | 1.0 | 1.0 | ||
27 | Gordon, Andrew | 4.0 | 4.0 | ||
10 | Grayson, Remington | 0.2 | 0.2 | ||
2 | Hanna, Eli | 1.1 | 1.1 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total |
23 | Lott, Liam | 0.1 | 2.0 | 2.1 | |
99 | McCurley, Clete | 0.2 | 0.2 | ||
7 | Robbins, Baylor | 1.0 | 3.0 | 4.0 | |
25 | Robbins, Hudson | 2.0 | 2.0 | ||
1 | Turner, Heath | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |
7 | Akers, Hayden | 0.2 | 0.2 | ||
13 | Bensieck, Jack | 2.1 | 2.1 | ||
10 | BRIDGES, ASHER | 1.0 | 1.0 | ||
19 | Ormon, Mace | 2.2 | 2.2 | ||
3 | WILLIAMS, WYATT | 0.1 | 0.1 | ||
Total | 3.0 | 4.0 | 7.0 |