Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/24 |
4 5/24 |
Total |
1 | Beamon, Johnny | 0.2 | 0.2 | |||
5 | Halbert, King | 1.0 | 4.0 | 5.0 | ||
20 | Jones, Jaxon | 1.0 | 1.0 | |||
2 | Richardson, Carter | 3.0 | 3.0 | |||
22 | Smith, Orlando | 1.1 | 1.1 | |||
6 | Stewart, Wyatt | 0.2 | 0.2 | |||
12 | Wilson, Dimitri | 2.1 | 2.1 | |||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | ||
1 | Burgess, Bently | 0.1 | 0.1 | |||
22 | Smith, Finway | 1.2 | 1.2 | |||
0 | Whittle, Major | 4.0 | 4.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/24 |
Total | |
12 | Allen, Tyler | 1.1 | 1.1 | |||
22 | Ragon, William | 2.2 | 1.1 | 4.0 | ||
11 | Toler, Tanner | 1.2 | 1.2 | |||
23 | Wallace, Channing | 1.1 | 2.0 | 3.1 | ||
Total | 4.0 | 3.0 | 3.1 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/24 |
Total | |
10 | Kelly, Grayson | 0.2 | 0.2 | |||
5 | Love, Cohen | 0.2 | 0.2 | |||
6 | Roaton, Kyle | 3.1 | 3.1 | |||
12 | Smith, William Dawson | 2.0 | 1.1 | 3.1 | ||
Thompson, Jaxon | 1.1 | 1.1 | ||||
Total | 3.1 | 4.0 | 2.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | ||
33 | Brown, Dustin Monroe | 2.0 | 2.0 | |||
15 | Castleberry, Ian | 2.0 | 2.0 | |||
17 | Manasco, Joshua Jax | 0.1 | 0.1 | |||
00 | Scarbrough, Cannon | 1.0 | 1.0 | |||
Total | 2.1 | 3.0 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | ||
Pounders, Laef | 1.2 | 1.2 | ||||
Pounders, Sawyer | 1.1 | 1.1 | ||||
Prather, Daniel | 1.0 | 1.0 | ||||
Pumphrey, Carson | 2.0 | 2.0 | ||||
Welch, Asher | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |