Re Enter
You can start Re Entering
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/8 |
Total | ||
5 | Fugett, Stellan | 2.1 | 2.1 | ||||||
4 | Garth, De’Aundre | 3.0 | 3.0 | ||||||
11 | Myers, Cohen | 2.0 | 2.0 | ||||||
25 | Oswalt, Jase | 3.0 | 3.0 | ||||||
Perkins, Grayson | 0.2 | 2.0 | 2.2 | ||||||
9 | Spearman, Wyatt | 5.0 | 5.0 | ||||||
2 | Stasch, Hasten | 1.2 | 1.2 | ||||||
Total | 3.2 | 3.0 | 4.0 | 4.0 | 5.0 | 19.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
5 6/8 |
Total | ||
11 | Coffey, Bryce | 2.0 | 2.0 | ||||||
23 | Ford, Ashton | 2.0 | 1.2 | 3.2 | |||||
Jenkins, Zach | 1.0 | 1.0 | 1.0 | 3.0 | |||||
5 | Ladnier, Landon | 4.0 | 4.0 | ||||||
3 | Reno, Cooper | 1.1 | 1.1 | ||||||
15 | Shack, Weston | 3.0 | 3.0 | ||||||
2 | Singleton, Jayden | 3.0 | 3.0 | ||||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 20.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
5 6/8 |
Total | ||
03 | Hartley, Rowland | 1.0 | 2.0 | 3.0 | |||||
13 | Jones, Micah | 1.0 | 0.1 | 0.1 | 1.2 | ||||
02 | Mooney, Jon waylin | 1.0 | 1.0 | ||||||
01 | Mooney, Nolan | 1.0 | 0.2 | 1.2 | |||||
04 | Riddell, Tucker | 2.0 | 4.2 | 6.2 | |||||
10 | Small, Jace | 1.0 | 3.2 | 4.2 | |||||
06 | Trehern, Konner | 3.0 | 0.1 | 3.1 | |||||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 22.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
Total | ||||
23 | Campbell, Will | 1.0 | 1.0 | ||||||
10 | Cote, Brayden | 3.0 | 3.0 | ||||||
2 | Hill, Tanner | 3.0 | 3.0 | ||||||
7 | Nicholson, Henry | 1.0 | 1.0 | ||||||
5 | Pure, Crosby | 1.0 | 1.0 | ||||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
Total | ||||
10 | Calley, Drake | 0.1 | 0.1 | ||||||
33 | Hall, Bentley | 2.0 | 2.0 | ||||||
3 | Herndon, Gunnar | 2.0 | 2.0 | ||||||
21 | Jackson, Brady | 2.2 | 2.2 | ||||||
6 | Stubblefield, Cohen | 0.1 | 0.1 | ||||||
2 | WIlemon, Wesson | 1.2 | 1.2 | ||||||
Total | 2.2 | 4.0 | 2.1 | 9.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||||
12 | Hargrave, Troy | 1.2 | 2.0 | 3.2 | |||||
7 | Hatch, Joey | 2.0 | 2.0 | ||||||
Marshall, Kaiden | 2.0 | 2.0 | |||||||
10 | Taylor, Andrew | 2.0 | 2.0 | ||||||
Ward, Mason | 1.1 | 1.1 | |||||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||||
4 | Carr, Brayden | 0.1 | 0.1 | ||||||
99 | Hamilton, Travis | 1.2 | 1.2 | ||||||
17 | Hilderbrand, Gage | 2.0 | 1.1 | 3.1 | |||||
7 | Sharp, Sawyer | 1.0 | 1.0 | 2.1 | 4.1 | ||||
58 | Stokley, Tye | 1.0 | 1.0 | ||||||
2 | Williams, Hunter | 1.1 | 1.1 | ||||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||||
11 | Clark, Thayer | 2.2 | 0.1 | 3.0 | |||||
2 | Pope, Lawson | 1.1 | 1.1 | ||||||
3 | Riggan, Wyatt | 2.0 | 2.0 | ||||||
44 | Sawyer, Braxton | 1.0 | 1.0 | ||||||
1 | Winders, Brady | 2.0 | 2.0 | ||||||
Total | 3.0 | 4.0 | 2.1 | 9.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/7 |
Total | |||
Brooks, Andy | 1.0 | 0.2 | 1.2 | ||||||
Manseill, Leland | 1.0 | 1.0 | |||||||
Millwood, Ryder | 3.0 | 1.0 | 4.0 | ||||||
Robinson, Jack Henry | 3.0 | 3.0 | 6.0 | ||||||
Woods, Brantley | 2.0 | 0.1 | 2.1 | ||||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||||
Carter, Easton | 2.0 | 3.0 | 5.0 | ||||||
Matkins, Beau | 3.2 | 3.2 | |||||||
Sartin, Joseph | 1.0 | 1.0 | |||||||
Tharp, Cullen | 1.0 | 1.0 | |||||||
Total | 3.0 | 4.0 | 3.2 | 10.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/7 |
5 6/8 |
6 6/8 |
7 6/8 |
Total |
9 | Aylward, Deason | 0.2 | 3.0 | 1.0 | 4.2 | ||||
8 | Christmas, Reeves | 1.0 | 1.0 | 2.0 | |||||
Hardesty, Charlie | 2.0 | 2.0 | |||||||
Hardesty, Sam | 3.0 | 2.1 | 5.1 | ||||||
10 | Litton, Nate | 2.0 | 4.0 | 2.0 | 8.0 | ||||
23 | Peyton, Bailey | 1.0 | 1.0 | 2.0 | |||||
4 | Sepulvado, Matthew | 6.0 | 6.0 | ||||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 30.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total | |||
44 | Duren, Meyer | 1.0 | 1.0 | ||||||
19 | Gabriel, Jacob | 1.0 | 1.0 | ||||||
13 | Gosa, Jimmy | 1.0 | 3.0 | 4.0 | |||||
Hamilton, Mason | 1.0 | 1.0 | |||||||
15 | Kestenbaum, Myrick | 3.0 | 2.0 | 5.0 | |||||
1 | Partridge, Ches | 1.0 | 1.0 | 2.0 | |||||
9 | Shannon, Henry | 1.0 | 1.0 | ||||||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||||
1 | Arnemann, Baker | 2.0 | 2.0 | ||||||
12 | Bitner, Beau | 2.0 | 2.0 | ||||||
5 | Black, Keegan | 0.1 | 1.2 | 2.0 | |||||
27 | Emrich, Davis | 2.2 | 2.2 | ||||||
8 | Newman, Knox | 1.0 | 2.1 | 3.1 | |||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||||
Griffin, Gates | 1.0 | 1.0 | |||||||
Naron, Cohen | 3.0 | 3.0 | |||||||
Pepper, Joe Harold | 2.0 | 2.0 | |||||||
2 | Stanton, Baxter | 2.0 | 2.0 | ||||||
Thomas, Lawson | 5.0 | 5.0 | |||||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |