Re Enter
You can start Re Entering
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
55 | Dye, Camden | 1.0 | 1.0 | ||||
27 | Falatko, Saxton | 5.0 | 5.0 | ||||
10 | Kesler, Greycen | 3.0 | 3.0 | ||||
8 | Paige, Braxton | 2.0 | 2.0 | ||||
99 | Welch, CJ | 3.0 | 3.0 | ||||
11 | Woods, Levi | 3.0 | 2.0 | 5.0 | |||
Total | 5.0 | 2.0 | 3.0 | 4.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
4 | Anderson, Sawyer | 2.0 | 2.0 | ||||
3 | Hudson, Cash | 1.0 | 1.0 | ||||
31 | Martin, Clay | 1.0 | 1.0 | ||||
1 | Perkins, Lincoln | 1.1 | 1.1 | ||||
Total | 3.0 | 2.1 | 5.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
4 | Carlton, Nolan | 4.1 | 1.0 | 5.1 | |||
27 | Fitch, Callen | 1.0 | 2.0 | 3.0 | |||
15 | Watson, Max | 0.2 | 2.0 | 1.0 | 3.2 | ||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total | |
27 | Dubois, Maverick | 0.2 | 2.1 | 1.1 | 4.1 | ||
26 | Loeffler, Landon | 1.0 | 1.0 | 2.0 | |||
12 | McDaniel, Greyson | 2.0 | 2.0 | ||||
Thompson, Campbell | 1.0 | 1.0 | |||||
29 | Young, Peyton | 1.1 | 1.0 | 1.0 | 1.0 | 4.1 | |
Total | 4.0 | 3.1 | 3.0 | 3.1 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
Cromeans, John | 3.0 | 3.0 | |||||
1 | Denniston, Cole | 1.0 | 1.0 | ||||
Fleming, John | 3.0 | 3.0 | |||||
Hardin, Dawson | 3.0 | 3.0 | |||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Alford, Sawyer | 4.0 | 4.0 | |||||
Fletcher, Graves | 0.2 | 0.2 | |||||
Stewart Jr., Jeremy | 3.1 | 3.1 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
Total | |
5 | Halbert, King | 2.0 | 2.0 | ||||
2 | Richardson, Carter | 3.0 | 3.0 | ||||
3 | Shirley, Grayson | 0.1 | 0.1 | ||||
22 | Smith, Orlando | 4.0 | 4.0 | ||||
6 | Stewart, Wyatt | 3.0 | 3.0 | ||||
12 | Wilson, Dimitri | 0.2 | 0.2 | ||||
11 | Wilson, Samijay | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 3.1 | 4.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
4 | Carnathan, Robert | 1.2 | 1.2 | ||||
1 | Clark, John Landon | 1.0 | 1.2 | 2.2 | |||
16 | Horne, Luke | 1.0 | 1.0 | ||||
6 | O'Reilly, Nolan | 1.0 | 1.0 | ||||
Total | 3.0 | 3.1 | 6.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
Total |
18 | Cummins, Ford | 1.0 | 4.0 | 5.0 | |||
16 | Fondren, John Davis | 1.0 | 1.0 | ||||
10 | LUNCEFORD, SETH | 2.0 | 1.0 | 3.0 | |||
8 | Mooney, Liam | 2.0 | 3.0 | 2.0 | 7.0 | ||
3 | Walton, Bennett | 1.0 | 2.0 | 3.0 | |||
Total | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 6/8 |
5 6/8 |
Total |
1 | Hall, Landon | 2.0 | 2.0 | 4.0 | |||
7 | Jumper, Jasper | 2.0 | 1.0 | 3.0 | |||
21 | Oakes, Nash | 2.0 | 2.0 | 2.0 | 6.0 | ||
13 | Sandlin, Jaxson | 2.0 | 2.0 | 4.0 | 8.0 | ||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
13 | Bensieck, Jack | 1.0 | 1.0 | ||||
10 | BRIDGES, ASHER | 2.0 | 2.0 | ||||
1 | Dillard, Adam | 2.0 | 2.0 | ||||
23 | GARRETT, GRAYSON | 3.1 | 3.1 | ||||
Total | 5.1 | 3.0 | 8.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
33 | Alexander, River | 0.1 | 0.1 | ||||
00 | Anthony, Cullen | 1.0 | 1.0 | ||||
10 | Brunson, Bowen | 1.0 | 1.0 | ||||
5 | Cook, Mason | 0.2 | 0.2 | ||||
Martin, Brixton | 0.1 | 1.0 | 1.1 | ||||
3 | McElhenney, Jack | 1.0 | 1.0 | ||||
Total | 2.1 | 3.0 | 5.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
19 | Black, Parker | 1.1 | 1.1 | ||||
20 | Cole, Bennett | 1.2 | 1.2 | ||||
47 | Picou, Brock | 0.1 | 0.2 | 1.0 | |||
25 | Wood, Henry | 1.0 | 1.0 | ||||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Boatner, Axton | 0.1 | 0.1 | |||||
Carr, Hunter | 0.1 | 0.1 | |||||
Kabbes, Jase | 3.0 | 3.0 | |||||
Kendrick, Zion | 1.1 | 1.1 | |||||
Shipp, Walker | 3.0 | 3.0 | |||||
Total | 3.1 | 4.2 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
12 | Brown, Paxton | 2.0 | 2.0 | 4.0 | |||
4 | Harper, Matthew | 2.0 | 2.0 | 4.0 | |||
15 | Kenna, Myers | 1.0 | 1.0 | ||||
14 | Madden, Doc | 0.1 | 0.1 | ||||
6 | McLemore, Luke | 0.1 | 0.1 | ||||
3 | Smith, John Marshall | 0.2 | 0.2 | ||||
Total | 5.0 | 1.1 | 4.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
4 | Burroughs, Taedyn | 1.0 | 1.0 | ||||
25 | Buse, Graylin | 1.0 | 1.0 | ||||
42 | Gilland, River | 5.1 | 5.1 | ||||
12 | Kinney, Dalton | 1.0 | 1.0 | ||||
23 | Schafer, Joseph | 0.1 | 1.0 | 0.2 | 2.0 | ||
Total | 2.1 | 2.0 | 6.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
6 | Fultz, Brantley | 1.0 | 1.0 | ||||
21 | Pannell, Kaleb | 4.2 | 3.0 | 7.2 | |||
27 | Soden, Hudson | 1.0 | 0.1 | 1.1 | |||
0 | Wright, Grayson | 1.2 | 1.2 | ||||
Total | 5.2 | 2.0 | 4.0 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
Total | ||
20 | Alexander, Ace | 1.0 | 1.0 | ||||
30 | Chapman, Bo | 0.1 | 0.1 | ||||
23 | Gordon, Krosten | 1.0 | 1.0 | ||||
7 | Hemphill, Jace | 1.0 | 1.0 | ||||
3 | Littrell, Woods | 0.2 | 0.2 | ||||
2 | Stricklin, Tyson | 0.1 | 3.0 | 3.1 | |||
Total | 2.0 | 1.1 | 4.0 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
22 | Baker, Sam | 2.0 | 2.0 | 4.0 | |||
15 | Redus, Blake | 1.1 | 1.1 | ||||
18 | Reeves, Drew | 0.2 | 0.2 | ||||
00 | SUMERFORD, JACK | 2.1 | 2.1 | ||||
8 | Wells, Casen | 1.0 | 1.0 | ||||
27 | West, Gaston | 2.0 | 2.0 | ||||
Total | 4.1 | 3.0 | 4.0 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
Total | ||
Belk, Xavian | 1.0 | 4.0 | 5.0 | ||||
8 | Bledsoe, Benzlee | 3.0 | 3.0 | ||||
22 | Lawton, Roland | 0.1 | 0.1 | ||||
6 | Lewis, Sawyer | 0.2 | 0.2 | ||||
15 | Powers, Callen | 1.0 | 1.0 | ||||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
20 | Barksdale, Issac | 1.0 | 1.0 | ||||
Bost, Sawyer | 1.2 | 1.2 | |||||
6 | Rollins, Walker | 1.0 | 1.0 | ||||
Seawright, Noah | 1.0 | 1.0 | |||||
10 | Sugg, Collier | 1.0 | 1.0 | ||||
24 | Sugg IV, William | 1.0 | 1.0 | ||||
Total | 3.2 | 3.0 | 6.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total | |
Dorrough, Gentry | 1.1 | 1.1 | |||||
Hanskiewicz, Hayes | 2.1 | 2.1 | |||||
Jennings, Joshua | 0.2 | 1.0 | 1.2 | ||||
Matthews, Clayton | 3.0 | 3.0 | |||||
Rogers, Ashton | 1.2 | 1.2 | |||||
Whitlock, Jackson | 0.1 | 0.2 | 5.0 | 6.0 | |||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
Bryan, Pierce | 1.0 | 1.0 | |||||
Davis, Parker | 1.2 | 1.2 | |||||
Gaskin, Bentley | 1.0 | 1.0 | |||||
Hines, Ford | 1.1 | 1.1 | |||||
Hood, Tate | 2.1 | 2.1 | |||||
Milam, Brody | 1.0 | 1.0 | |||||
Taylor, Trevor | 3.0 | 3.0 | |||||
Total | 5.0 | 6.1 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
3 | McMillan, Jake | 2.1 | 2.1 | ||||
27 | Smith, John Paul | 3.0 | 3.0 | ||||
Total | 3.0 | 2.1 | 5.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/7 |
4 6/8 |
Total | |
44 | Cannon, Price | 2.0 | 4.0 | 6.0 | |||
5 | Dycus, Freeland | 0.1 | 1.0 | 1.1 | |||
99 | Kilgore, Kase | 2.0 | 3.0 | 5.0 | |||
Sepehrifar, Soroosh | 0.1 | 0.1 | |||||
Total | 4.2 | 1.0 | 4.0 | 3.0 | 12.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
Total | |||
2 | Cox, Walt | 1.1 | 2.1 | 3.2 | |||
12 | Johnson, Jordon | 0.2 | 0.2 | ||||
5 | Lampley, Barrett | 0.2 | 0.2 | ||||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
Total | ||
11 | Bell, Parker | 1.0 | 1.0 | ||||
99 | Gorman, Bennett | 1.0 | 1.0 | ||||
2 | Hanko, Ethan | 3.0 | 3.0 | ||||
3 | Reynolds, Gabriel | 2.0 | 2.0 | ||||
5 | West, Brooks | 3.0 | 3.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |