Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
Total | |
9 | Cutshall, Will | 2.0 | 2.0 | |||
20 | Fuller, Mason | 1.0 | 1.1 | 2.1 | ||
1 | Gilmore, Bryce | 2.0 | 2.0 | |||
22 | Hollingsworth, Hayes | 1.2 | 1.2 | |||
12 | Powell, Keion | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total | ||
Clarkson, Bryer | 0.2 | 0.2 | ||||
Clifton, Preston | 2.2 | 2.2 | ||||
McMinn, John Lawson | 0.1 | 0.1 | ||||
Sword, Paxton | 1.1 | 1.1 | ||||
Total | 2.1 | 2.2 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/4 |
2 4/4 |
3 4/6 |
4 4/6 |
Total |
Camburn, Sebastian | 1.0 | 4.0 | 5.0 | |||
Clark, Jaxx Sawyer | 1.0 | 1.0 | ||||
Franks, Easton | 1.0 | 1.0 | 2.0 | |||
Hinton, Beau | 1.0 | 2.0 | 3.0 | |||
Hopkins, Silas | 1.0 | 2.0 | 3.0 | |||
Killough, Owen | 1.0 | 1.0 | ||||
Nelms, Cooper | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/4 |
2 4/4 |
Total | ||
Erby, Beyron | 1.0 | 1.0 | ||||
Goodwin, Rhett | 0.1 | 0.1 | ||||
Lucovich, Lofton | 0.1 | 2.0 | 2.1 | |||
Sheffield, Eli | 3.0 | 3.0 | ||||
Total | 3.2 | 3.0 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/5 |
Total | |
8 | Brock, George | 0.2 | 0.2 | |||
23 | Brown, Palmer | 1.0 | 1.0 | |||
3 | Webster, Joseph | 0.2 | 3.1 | 2.0 | 6.0 | |
13 | Williamson, Ty | 3.1 | 1.0 | 4.1 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total | ||
4 | Coleman, Ethan | 0.1 | 0.1 | |||
9 | Ewing, Myles | 1.0 | 1.0 | |||
1 | Gautreau, Weston | 0.2 | 0.2 | |||
44 | Luke, Wade | 0.1 | 0.1 | |||
24 | McKinney, Thomas | 1.0 | 1.0 | |||
7 | Murdock, Hawkins | 0.2 | 0.2 | |||
23 | Taylor, Wells | 0.1 | 0.1 | |||
21 | Vaughn, John Carson | 0.2 | 0.2 | |||
Total | 2.2 | 2.1 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
Total | |
21 | Crane, Grayson | 2.0 | 2.0 | 4.0 | ||
1 | Dillard, Sawyer | 1.0 | 1.0 | |||
5 | Jumper, Jett | 2.0 | 2.0 | |||
32 | Scott, Austin | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 2.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/4 |
2 4/4 |
Total | ||
23 | Busby, Keeton | 0.1 | 0.1 | |||
9 | Dendy, Tucker | 1.1 | 1.1 | |||
33 | Rayburn, Caseyn | 3.0 | 3.0 | |||
10 | Walters, Gage | 0.2 | 0.2 | |||
Total | 3.1 | 2.0 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/4 |
2 4/4 |
3 4/6 |
4 4/6 |
Total |
3 | Kahlstorf, Jack | 3.2 | 4.0 | 7.2 | ||
20 | Lambert, JT | 2.1 | 0.2 | 3.0 | ||
4 | Short, Mason | 1.0 | 1.0 | |||
27 | Vasquez, Gustavo | 1.2 | 2.0 | 1.0 | 4.2 | |
Total | 4.0 | 4.1 | 3.0 | 5.0 | 16.1 |