Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | |
17 | JONES, JAY | 1.0 | 1.0 | ||
18 | LOVELADY, MICHAEL | 1.0 | 1.0 | ||
7 | McNamee, Jase | 1.0 | 1.0 | ||
99 | Posey, Noah | 1.0 | 1.0 | ||
1 | QUESENBERRY, EASTON | 1.0 | 1.0 | ||
00 | SMILEY, MALAKHI | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/1 |
Total |
Biggs, Jasen | 1.0 | 1.0 | |||
Hanner, Jaxon | 1.0 | 1.0 | |||
Kimbrel, Brodan | 1.0 | 1.0 | |||
Moore, Dalton | 1.0 | 1.0 | |||
Payne, DJ | 1.0 | 3.0 | 4.0 | ||
Wilson, Levi | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | |
34 | Cohill, Malachi | 2.0 | 2.0 | ||
16 | Dawkins, Cole | 1.0 | 1.0 | ||
11 | Knighten, Colton | 2.0 | 2.0 | ||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/1 |
Total |
Cannon, True | 1.0 | 1.0 | |||
Cole, Austen | 2.0 | 2.0 | |||
Harmon, Jaxon | 3.0 | 3.0 | |||
Town, Cason | 2.1 | 2.1 | |||
Whetstone, Peyton | 1.0 | 1.0 | |||
Total | 2.1 | 3.0 | 4.0 | 9.1 |