Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total | |
Allen, Chandler | 2.0 | 2.0 | |||||
Dowell, Walker | 2.0 | 2.0 | |||||
Eisenback, Bentley | 1.2 | 1.2 | |||||
Fields, Camden | 1.1 | 1.1 | |||||
Hennessey, Hudson | 1.0 | 0.2 | 1.2 | ||||
Hogan, Graham | 2.0 | 2.0 | |||||
Holt, Grayson | 1.0 | 1.0 | |||||
Lincoln, Greyson | 1.0 | 1.0 | |||||
Shive, Cannon | 0.2 | 1.0 | 1.2 | ||||
Total | 4.1 | 4.0 | 3.0 | 3.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total | |
33 | Bozell, Hudson | 3.0 | 3.0 | ||||
13 | Evans, Brock | 3.2 | 3.2 | ||||
27 | Grabill, Jackson | 4.0 | 4.0 | ||||
22 | Hull, Rhylan | 0.1 | 0.1 | ||||
42 | Noel, Jude | 0.1 | 0.1 | ||||
3 | Richardson, Liam | 3.0 | 3.0 | ||||
7 | Tannenbaum, Eli | 1.2 | 1.2 | ||||
Total | 4.2 | 4.1 | 4.0 | 3.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
3 | Beckman, Brody | 0.1 | 0.1 | ||||
22 | Broughton, Blaine | 0.2 | 0.2 | ||||
1 | Elliott, Landon | 1.2 | 1.2 | ||||
13 | Gelarden, Kash | 1.0 | 1.0 | 2.0 | |||
5 | Grossman, Gabe | 1.1 | 2.0 | 3.0 | 6.1 | ||
4 | Quinn, Cohen | 1.0 | 2.0 | 3.0 | |||
17 | Stevens, Graeme | 2.0 | 2.0 | ||||
47 | Stumler, Blake | 2.0 | 2.0 | ||||
18 | Yeager, Case | 1.0 | 2.0 | 1.0 | 4.0 | ||
Total | 4.1 | 5.0 | 5.0 | 5.0 | 2.2 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | ||
30 | Courtney, Nicholas | 0.1 | 0.1 | ||||
99 | Kenney, Kingston | 2.0 | 2.0 | ||||
22 | Smith, Weston | 1.0 | 3.0 | 4.0 | |||
1 | Wallace, Cashton | 2.0 | 3.0 | 5.0 | |||
11 | Whitaker, Mason | 1.0 | 1.0 | ||||
23 | Willhite, Reid | 2.0 | 2.0 | ||||
Total | 6.0 | 2.1 | 6.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | ||
44 | Barfield, Titus | 1.1 | 1.1 | ||||
Cheser, Conner | 2.0 | 2.0 | |||||
1 | Dalton, Andrew | 0.2 | 0.2 | ||||
48 | Flanagan, Declan | 0.2 | 0.2 | ||||
11 | Gassaway, Kingston | 0.2 | 0.2 | ||||
34 | Phillips, Tucker | 2.0 | 2.0 | ||||
21 | Renfro, Brantley | 0.2 | 0.2 | ||||
Total | 4.0 | 2.0 | 2.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | ||
2 | Garrott, Ryker | 2.0 | 3.0 | 5.0 | |||
10 | Mason, Brett | 5.0 | 5.0 | ||||
16 | Rubin, Jackson | 1.0 | 1.0 | 2.0 | |||
13 | Sloan, Lucas | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 5.0 | 13.0 |