Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
27 | Cooper, Jake | 1.2 | 1.2 | ||
13 | Gelineau, Levi | 0.1 | 0.1 | ||
42 | Kellihan, Flynn | 1.2 | 1.2 | ||
6 | Lankford, Andrew | 2.1 | 2.1 | ||
11 | Samons, Karter | 3.0 | 3.0 | ||
3 | Stanley, Grayson | 2.0 | 2.0 | ||
8 | Trader, Ryland | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/13 |
Total | |
7 | DeWitt, Asher | 1.0 | 1.0 | ||
35 | McAllister, Jaxon | 4.0 | 4.0 | ||
44 | Turner, Ja'siaha | 4.0 | 4.0 | ||
12 | White, Eli | 3.0 | 3.0 | ||
Total | 4.0 | 8.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/13 |
Total | |
10 | Cruse, Tanner | 5.0 | 5.0 | ||
29 | Price, Brody | 1.0 | 1.0 | ||
8 | Stults, Tate | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
27 | Allstott, Isaiah | 5.0 | 5.0 | ||
5 | Lowe, Moxon | 1.0 | 2.0 | 3.0 | |
34 | Moffatt, Jack | 1.0 | 3.0 | 4.0 | |
19 | Pierce, Greyson | 2.1 | 2.1 | ||
Total | 5.0 | 4.1 | 5.0 | 14.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/13 |
Total | |
44 | Abel, Colton | 2.0 | 2.0 | ||
15 | Guttmann, Nolan | 1.0 | 1.0 | ||
23 | Hart, Will | 3.0 | 3.0 | ||
24 | Netter, Knox | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
Brown, Sam | 2.0 | 4.0 | 6.0 | ||
DeVito, Bobby | 3.0 | 4.0 | 7.0 | ||
Stout, Connor | 3.0 | 3.0 | |||
Total | 5.0 | 3.0 | 8.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
Bryson, Riley | 2.0 | 2.0 | |||
DREXLER, DARE | 4.0 | 4.0 | |||
Minton, Matthew | 1.2 | 1.2 | |||
Price, Shane | 1.0 | 1.0 | |||
Redmon, Jayce | 1.0 | 1.0 | |||
Richards, Luke | 3.0 | 3.0 | |||
Talley, Pheonix | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
4 | Breeding, Henry | 0.2 | 0.2 | ||
3 | Collard, Conner | 2.0 | 2.0 | ||
7 | Hale, Chase | 2.1 | 2.1 | ||
13 | Mowery, Jude | 4.0 | 4.0 | ||
9 | PHIPPS, Dalton | 3.0 | 3.0 | ||
2 | Schulz, Camden | 1.1 | 1.1 | ||
24 | Von Allmen, Malachi | 2.0 | 2.0 | ||
Total | 4.1 | 5.0 | 6.0 | 15.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/13 |
Total | |
25 | Duke, Levi | 2.0 | 2.0 | ||
6 | Martin, Vadin | 0.2 | 0.2 | ||
Shinkle, Tucker | 3.0 | 3.0 | 6.0 | ||
1 | Waters, Cruz | 1.1 | 1.1 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
1 | Blair, Carson | 1.0 | 1.0 | ||
9 | Downs, Luke | 2.1 | 2.0 | 4.1 | |
10 | Jackson, Jordan | 1.2 | 1.2 | ||
13 | Riley, Trenton | 1.0 | 1.0 | ||
52 | Roby, Camden | 1.2 | 1.2 | ||
99 | Strange, Phoenix | 0.1 | 2.0 | 2.1 | |
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/13 |
Total | |
3 | Holmes, Noah | 4.0 | 4.0 | ||
16 | Hutchins, Bo | 3.0 | 3.0 | ||
10 | McCain, Owen | 2.0 | 1.0 | 3.0 | |
Total | 5.0 | 5.0 | 10.0 |