Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total | |
23 | Gingerich, Dakota | 2.2 | 3.0 | 5.2 | |||
2 | Goucher, Henry | 0.1 | 0.1 | ||||
99 | Hasty, Jacob | 1.0 | 1.0 | ||||
44 | Putteet, Aiden | 1.2 | 1.0 | 2.2 | |||
33 | Shearer, Camden | 0.1 | 3.0 | 3.1 | |||
Total | 2.0 | 3.0 | 4.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total | ||
Figueroa, Troy | 0.1 | 0.1 | |||||
23 | Hayes, Conner | 2.1 | 2.1 | ||||
Parker, Braxton | 0.1 | 0.1 | |||||
Young, Levi | 2.0 | 0.2 | 2.2 | ||||
Total | 2.0 | 0.2 | 3.0 | 5.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total | ||
99 | Basham, Brayden | 3.0 | 3.0 | ||||
7 | French, Logan | 1.0 | 1.0 | ||||
8 | Haselwood, Cash | 1.1 | 1.1 | ||||
0 | James, Willie | 1.0 | 1.0 | ||||
3 | Jones, Anthony | 0.2 | 0.2 | ||||
9 | Welch, Donovan | 0.1 | 0.1 | ||||
54 | Zambrano, Joaquin | 3.0 | 3.0 | ||||
Total | 2.1 | 3.0 | 5.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total | ||
Barnes, Easton | 3.0 | 3.0 | |||||
Carroll, Cru | 1.0 | 1.0 | |||||
Cook, Ashton | 1.0 | 1.0 | |||||
Gonzalez, Teddy | 1.0 | 1.0 | |||||
Greenwood, Eli | 0.1 | 0.1 | |||||
4 | Lester, Noah | 1.0 | 1.0 | ||||
Sorg, Jameson | 1.0 | 1.2 | 2.2 | ||||
Szydlowski, JP | 1.0 | 1.0 | |||||
Total | 4.0 | 2.0 | 5.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
Baker, Henry | 2.0 | 2.0 | |||||
Bramlage-Schomburg, Beckett | 1.0 | 1.0 | |||||
Craig, Easton | 1.0 | 3.0 | 4.0 | ||||
Dennison, Sawyer | 3.0 | 3.0 | |||||
Hodges, Ethan | 1.0 | 1.1 | 1.0 | 3.1 | |||
Turley, Owen | 3.2 | 3.2 | |||||
Total | 3.0 | 2.0 | 3.0 | 5.0 | 4.0 | 17.0 |