Grand Slam Sports Tournaments
Schedule Revision
10A & 11A at Quarry please check your schedule. We made some mistakes and had to make changes.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | ||
2 | Beard, Avery | 1.0 | 1.0 | |||
5 | Hughes, Sebastian | 0.1 | 0.1 | |||
10 | Smith, Ridge | 3.0 | 3.0 | |||
20 | Weaver, Landen | 3.0 | 3.0 | |||
Total | 3.1 | 4.0 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total | |
10 | Arnold, Eastyn | 2.0 | 3.0 | 5.0 | ||
15 | Durr, WIll | 2.0 | 2.0 | |||
5 | Jeffery Jr, Gabariel | 1.0 | 1.0 | |||
11 | Kelly, James | 2.0 | 2.0 | |||
25 | Meteer, Joshua | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | ||
Hardin, Luke | 0.2 | 0.2 | ||||
15 | Palmer, Colin | 0.2 | 0.2 | |||
44 | Turbyfill, Charles Wells | 0.2 | 3.0 | 3.2 | ||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | ||
99 | Eaves, Fischer | 3.0 | 3.0 | |||
23 | Johnson, Jacob | 1.2 | 1.2 | |||
22 | Nisbett, Latt | 1.0 | 1.0 | |||
2 | Pickardt, Mason | 1.1 | 1.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | ||
32 | Alden, Parker | 2.1 | 2.1 | |||
2 | Hurt, Walker | 4.0 | 4.0 | |||
Total | 2.1 | 4.0 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | ||
21 | Boykin, Gabe | 1.0 | 1.0 | |||
5 | Flanagan, Cyril | 1.0 | 1.0 | |||
24 | Griffin, Porter | 1.0 | 1.0 | |||
3 | Jones, Tayden Deonta | 1.0 | 1.0 | |||
9 | Whitten, Jack | 2.0 | 2.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
4 3/16 |
Total |
15 | Herring, Elijah | 2.0 | 3.0 | 5.0 | ||
3 | Hoben, Robert (Max) | 1.0 | 3.0 | 2.0 | 6.0 | |
5 | Longmire, Nathan | 4.0 | 4.0 | |||
32 | Maher, Nathan | 1.0 | 1.0 | |||
14 | Thomas, Ayden | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |