Grand Slam Sports Tournaments
Schedule Revision
10A & 11A at Quarry please check your schedule. We made some mistakes and had to make changes.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
33 | Bingham-Gibbs, Tanner | 1.2 | 1.2 | ||
10 | Edgin, Cruz | 3.0 | 3.0 | ||
22 | Henley, Parks | 1.0 | 1.0 | ||
17 | Larson, Case | 0.1 | 0.1 | ||
3 | Rowan, Spears | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
2 | Barbour, Henry | 0.1 | 0.1 | ||
emmons, thomas | 0.1 | 0.1 | |||
50 | Frith, Matthew | 3.0 | 3.0 | ||
24 | Gray, Davis | 2.0 | 2.0 | ||
1 | Guidry, Ryder | 1.0 | 1.0 | ||
5 | shivers, brady | 0.2 | 0.2 | ||
12 | Weaver, Presley | 3.0 | 3.0 | ||
Total | 3.1 | 4.0 | 3.0 | 10.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
Brown, Sawyer | 0.2 | 0.2 | |||
Johnson, Mac | 0.1 | 0.1 | |||
Murray, Baker | 2.0 | 2.0 | |||
Newton, Bardin | 1.0 | 1.0 | |||
Polles, John Carter | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |