Grand Slam Sports Tournaments
Schedule Revision
10A & 11A at Quarry please check your schedule. We made some mistakes and had to make changes.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
9 | Hill, Keagan | 1.2 | 2.1 | 4.0 | |
Holifield, Benton | 1.1 | 1.1 | |||
Smith, Keng | 0.2 | 0.2 | |||
Zimmerman, Ryker | 4.0 | 4.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
23 | Campbell, Will | 2.0 | 2.0 | ||
7 | Nicholson, Henry | 3.0 | 3.0 | ||
5 | Pure, Crosby | 3.0 | 3.0 | ||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
14 | Atkins, Rivers | 2.0 | 2.0 | ||
15 | Dean, Cruz | 2.0 | 2.0 | ||
20 | Johnson, Cooper | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
Kittrell, Kaiden | 2.0 | 2.0 | |||
13 | Mitchell, Conner | 1.1 | 1.1 | ||
23 | Nobles, Jiles | 0.2 | 0.2 | ||
21 | Russell, Reed | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
Gary, Legend | 4.0 | 4.0 | |||
Kostal, Townes | 2.2 | 2.2 | |||
Kostal, Trey | 1.2 | 1.2 | |||
Lambiotte, Leyton | 0.1 | 0.1 | |||
Morris, Bryson | 0.1 | 0.1 | |||
Thompson, William | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 2.1 | 9.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
99 | Boler, Braxton | 1.0 | 1.0 | ||
Boler, Grayson | 2.0 | 2.0 | |||
FRANKLIN, Callan | 0.2 | 0.2 | |||
19 | Vance, Truett | 1.1 | 1.1 | ||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
Alden, Christopher | 2.1 | 2.1 | |||
11 | Hinson, Cameron | 1.2 | 1.2 | ||
Phillips, Noah | 3.0 | 3.0 | |||
27 | Valdez, Eliu | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |