Grand Slam Sports Tournaments
Schedule Revision
10A & 11A at Quarry please check your schedule. We made some mistakes and had to make changes.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
1 | Hodges, Noah | 0.1 | 0.1 | ||
Miley, Reed | 1.2 | 1.2 | |||
23 | Pankratz, Dylan | 2.1 | 0.1 | 2.2 | |
5 | Payne, Jaggar | 0.2 | 0.2 | ||
Total | 3.1 | 2.0 | 5.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
11 | Applewhite, Hayden | 1.0 | 0.1 | 1.1 | |
6 | Brumfield, Masiiah | 2.2 | 2.2 | ||
10 | Grim, Paxton | 2.2 | 2.2 | ||
22 | Pitts, Hunter | 1.1 | 1.1 | ||
23 | Wheeless, Brett | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
24 | Goza, Sawyer | 1.0 | 1.0 | ||
3 | Smith, Andrew | 3.0 | 3.0 | ||
8 | Smith, Matthew | 2.0 | 2.0 | ||
6 | Weeks, Steele | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
00 | Daigle, John Michael | 1.2 | 1.2 | ||
9 | Flake, Jeb | 0.2 | 0.2 | ||
11 | Kelly, Landon | 1.1 | 1.1 | ||
23 | Morris, Jordan | 2.1 | 2.1 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
11 | Lowe, Paxton | 2.2 | 3.0 | 5.2 | |
15 | Muirhead, Bennett | 1.2 | 1.2 | ||
00 | Welch, Chase | 4.0 | 4.0 | ||
Total | 4.0 | 4.1 | 3.0 | 11.1 |