Grand Slam Sports Tournaments
Schedule Revision
10A & 11A at Quarry please check your schedule. We made some mistakes and had to make changes.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total | |
5 | Breedlove, Wyatt | 1.2 | 2.0 | 3.2 | ||
Harvell, Reed | 2.1 | 2.1 | ||||
1 | Johnson, Layden | 0.1 | 0.1 | |||
Nelson, Carson | 2.0 | 2.0 | ||||
Rowland, Colt | 0.2 | 0.2 | ||||
23 | Watson, Ethan | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total | |
10 | Baggett, Mason | 1.0 | 0.2 | 1.2 | ||
23 | Brown, Jesse | 0.2 | 1.2 | 2.1 | ||
27 | Hammons, Harper | 0.1 | 0.1 | |||
9 | Melichar, Sam | 0.2 | 0.2 | |||
15 | Morrow, Drew | 3.0 | 3.0 | |||
3 | Shannon, Grayton | 0.2 | 1.0 | 1.2 | ||
1 | Tolsdorf, Charlie | 0.1 | 0.1 | |||
Total | 2.2 | 5.0 | 2.1 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total | |
28 | Broadus, Jase | 2.2 | 2.2 | |||
27 | Eddy, Bryar | 0.1 | 0.1 | |||
24 | Moseley, Nathan | 1.0 | 1.0 | 2.0 | ||
29 | Murphree, Graham | 1.0 | 1.0 | |||
16 | Patrick, Jacob | 3.0 | 3.0 | |||
17 | Tullos, Tina | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | ||
19 | Brown, Jake | 0.1 | 0.1 | |||
22 | Burchfield, Carter | 1.0 | 1.0 | |||
11 | Little, Kendrick | 1.0 | 1.0 | |||
1 | Watkins, Dayton | 1.2 | 1.2 | |||
Total | 2.0 | 2.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | ||
4 | Ferguson, Lane | 3.0 | 3.0 | |||
11 | Kennedy, Maddox | 1.0 | 1.0 | |||
35 | Kimbrell, Brooks | 1.1 | 1.1 | |||
3 | Linnell, John Calaeb | 2.2 | 2.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
4 3/16 |
Total |
Chandler, Graham | 2.0 | 3.2 | 5.2 | |||
21 | Duke, Wyatt | 3.0 | 4.0 | 7.0 | ||
3 | Griffith, Josiah | 1.0 | 1.0 | |||
8 | Hudson, Henry | 1.0 | 1.0 | |||
12 | Martin, Ridley | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total | |
19 | Aldridge, Pate | 2.0 | 2.0 | |||
3 | Bryant, Triton | 3.0 | 3.0 | |||
4 | Gough, Preston | 2.0 | 2.0 | |||
24 | Halford, Kade | 1.0 | 1.0 | |||
27 | Mars, Baylor | 0.2 | 0.2 | |||
21 | Maynor, Logan | 0.1 | 0.1 | |||
00 | Ring, Drew | 3.0 | 3.0 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |