Grand Slam Sports Tournaments
Schedule Revision
10A & 11A at Quarry please check your schedule. We made some mistakes and had to make changes.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
21 | Ashley, Kristian | 0.2 | 0.2 | ||
22 | Bozeman, Jack | 4.1 | 4.1 | ||
55 | Evans, Cooper | 1.1 | 1.1 | ||
15 | Freeman, Ky | 1.2 | 1.2 | ||
18 | Jordan, Charles | 2.2 | 0.2 | 3.1 | |
33 | Matthews, Andrew | 1.1 | 1.1 | ||
5 | Webb, Dean | 0.1 | 0.1 | ||
Total | 4.0 | 5.1 | 3.2 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
11 | Druey, Noah | 3.2 | 3.2 | ||
23 | Harvey, Spencer | 1.0 | 0.1 | 1.1 | |
5 | Sims, Brooks | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
20 | Neal, Russ | 2.0 | 2.0 | ||
10 | Vedros, Rowan | 2.0 | 2.0 | ||
6 | Verge, Parker | 2.0 | 2.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
44 | Redfield, Cooper | 0.1 | 0.1 | ||
88 | Saxton, Art | 0.2 | 0.2 | ||
3 | Tucker, Dawson | 4.0 | 4.0 | ||
15 | Vandevere, Wells | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
12 | Crimm, Harrison | 1.0 | 1.0 | ||
36 | Johnson, Sam "Wyatt" | 3.0 | 3.0 | ||
11 | McFatter, Eli | 1.0 | 1.0 | ||
23 | Murphy, William | 0.1 | 0.1 | ||
17 | Smith, Swade | 0.1 | 0.1 | ||
Total | 4.0 | 1.2 | 5.2 |