Schedule Update
Schedule will be released Wednesday
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total | |
14 | Carroll, Jameson | 2.0 | 2.0 | |||
10 | Johnson, Maddox | 1.2 | 1.2 | |||
99 | Jordan, Knox | 0.2 | 0.2 | |||
9 | Knight, Wesson | 1.0 | 2.0 | 1.1 | 4.1 | |
Russell, Zach | 0.1 | 0.1 | ||||
13 | Williams, Eli | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
Payne, Caleb | 1.2 | 1.2 | ||||
Peyton, Murphy | 1.1 | 2.0 | 3.1 | |||
Royer, Easton | 4.0 | 4.0 | ||||
Stokes, Crockett | 4.0 | 1.0 | 5.0 | |||
Watts, William | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
10 | Booty, Cameron | 1.0 | 1.0 | |||
4 | Johnson, Avett | 1.0 | 1.0 | |||
11 | Slawson, Graham | 3.0 | 2.0 | 5.0 | ||
6 | thrash, luke | 3.0 | 3.0 | 6.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
5 | Cash, Cale | 2.0 | 2.0 | |||
11 | Hayward, Alex | 1.0 | 1.0 | |||
8 | Jones, Henry | 0.2 | 0.2 | |||
1 | Malta, Rett | 0.1 | 1.0 | 1.1 | ||
24 | Martin, Walker | 1.0 | 1.0 | |||
26 | Taylor, Townes | 3.0 | 2.0 | 5.0 | ||
18 | Williams, Brock | 2.0 | 2.0 | |||
10 | Worley, Simmons | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
23 | Burns, Stratton | 1.2 | 1.2 | |||
17 | Flynn, Joshua | 0.1 | 0.1 | |||
3 | Neese, Titus | 2.0 | 2.0 | |||
6 | Robinson, Charley | 1.0 | 1.0 | |||
27 | Stamps, Cameron | 2.0 | 2.0 | |||
7 | Welch, Matthew | 1.1 | 1.1 | |||
Total | 4.0 | 4.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
19 | Artman, John Thomas | 1.1 | 1.1 | |||
11 | Oakley, Miles | 2.0 | 2.0 | |||
8 | Phillips, Foster | 1.0 | 1.0 | |||
2 | Tann, Will | 5.0 | 5.0 | |||
23 | Thompson, Myrick | 2.1 | 2.1 | |||
Total | 3.2 | 3.0 | 5.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total | |
7 | Ballard, Rylen | 0.1 | 0.1 | |||
22 | Bates, Carter | 4.0 | 4.0 | |||
25 | Burger, Maddox | 1.1 | 1.1 | |||
13 | Cameron, Noah | 0.2 | 0.2 | |||
44 | Milsap, Jameson | 2.0 | 2.0 | |||
20 | Mitchell, Malachi | 1.2 | 1.2 | |||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
5 | Ballow, Luke | 0.1 | 0.1 | |||
23 | Blades, Wyatt | 0.2 | 0.2 | |||
51 | Gill, Bentley | 0.2 | 0.2 | |||
3 | Goings, Maddox | 1.0 | 1.0 | |||
6 | Miller, Caysen | 0.1 | 0.1 | |||
21 | Seal, Jase | 0.2 | 0.2 | |||
10 | Wilkinson, Brooks | 0.1 | 0.1 | |||
24 | Willie, Tucker | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
Adams, Tate | 4.0 | 4.0 | ||||
Agostinelli, Sam | 2.2 | 2.2 | ||||
Ainsworth, Elliot | 0.2 | 0.2 | ||||
Gulledge, Noah | 2.0 | 2.0 | ||||
Jeter, James | 1.0 | 1.0 | ||||
Kostal, Townes | 1.0 | 1.0 | ||||
Tucker, Devin | 2.1 | 2.1 | ||||
Total | 5.0 | 3.2 | 5.0 | 13.2 |