Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
10 | Craddock, Clay | 1.0 | 3.1 | 4.1 | ||
11 | Kaiser, Graham | 3.0 | 3.0 | |||
24 | Kaiser, Knox | 0.1 | 0.1 | |||
2 | Moses, Kendrick | 0.1 | 0.1 | |||
1 | Sanders, Colby | 3.0 | 3.0 | |||
13 | Slade, Cashton | 1.2 | 1.2 | |||
7 | Thomas, Dylan | 0.1 | 0.1 | |||
23 | Turley, Camden | 1.2 | 1.2 | |||
Total | 5.0 | 4.2 | 5.0 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
17 | Brierly, Caleb | 0.2 | 0.2 | |||
14 | Collier, Brentley | 3.2 | 0.1 | 4.0 | ||
10 | Kessinger, Tristyn | 0.1 | 0.1 | |||
2 | Sanders, Davyonn | 0.1 | 0.1 | |||
3 | Smith, Easton | 4.0 | 4.0 | |||
42 | Thomas, Raymond | 4.0 | 4.0 | |||
99 | Wyatt, Sutton | 1.0 | 1.0 | |||
Total | 4.0 | 2.1 | 4.0 | 4.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/27 |
Total | |
27 | Cooper, Jake | 1.0 | 2.0 | 3.0 | ||
6 | Lankford, Andrew | 2.0 | 1.0 | 1.0 | 4.0 | |
24 | Mumaw, Lucas | 0.2 | 0.2 | |||
11 | Samons, Karter | 1.0 | 1.0 | |||
3 | Stanley, Grayson | 0.1 | 0.1 | 0.1 | 1.0 | |
Total | 3.0 | 3.1 | 3.1 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
24 | Allen, Jeanius | 5.0 | 5.0 | |||
23 | Gibson, Brody | 4.0 | 4.0 | |||
00 | Miles, Bryson | 2.0 | 2.0 | |||
27 | Todd, Micah | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
Total | ||
Couch, Tanner | 3.1 | 3.1 | ||||
Cox, JT | 1.0 | 1.0 | ||||
Reed, Brooks | 1.0 | 1.0 | ||||
V., Langston | 1.0 | 1.0 | ||||
Total | 2.0 | 4.1 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
Bryson, Riley | 2.0 | 2.2 | 4.2 | |||
21 | Darnall, Nixon | 2.0 | 2.0 | |||
DREXLER, DARE | 2.0 | 3.0 | 5.0 | |||
Minton, Matthew | 0.1 | 0.1 | ||||
Price, Shane | 1.0 | 1.0 | ||||
Redmon, Jayce | 0.1 | 0.1 | ||||
Richards, Luke | 1.0 | 1.0 | ||||
Talley, Pheonix | 2.0 | 0.2 | 2.2 | |||
Total | 3.1 | 5.0 | 5.0 | 3.2 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
3 | Collard, Conner | 2.0 | 1.1 | 3.1 | ||
5 | Fessel, Owen | 1.0 | 1.0 | |||
7 | Hale, Chase | 2.0 | 0.2 | 2.2 | ||
13 | Mowery, Jude | 1.0 | 1.0 | |||
24 | Von Allmen, Malachi | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
25 | Duke, Levi | 4.0 | 0.2 | 4.2 | ||
Shinkle, Tucker | 5.0 | 2.1 | 7.1 | |||
1 | Waters, Cruz | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
2 | Cavallo, Vincent | 2.0 | 2.0 | |||
9 | Downs, Luke | 2.2 | 3.0 | 5.2 | ||
Pierzina, Eystan | 0.1 | 0.1 | ||||
52 | Roby, Camden | 0.1 | 0.1 | |||
99 | Strange, Phoenix | 0.1 | 1.0 | 1.1 | ||
30 | Tuggle, Jaxin | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 4.2 | 11.2 |