Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total | |
Barr, Jaden | 2.0 | 2.0 | |||||
Curran, Briggs | 2.0 | 2.0 | |||||
Harris, Beckett | 3.1 | 3.1 | |||||
Huddleston, Henry | 2.0 | 2.0 | |||||
Reber, Trapper | 1.0 | 1.0 | |||||
Stinson, Ryder | 0.2 | 4.0 | 4.2 | ||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | ||
18 | Hadley, Colton | 3.0 | 3.0 | ||||
9 | Himes, Raylan | 0.1 | 0.1 | ||||
17 | Lush, Wyatt | 2.0 | 1.2 | 3.2 | |||
54 | Priddy, Chase | 3.0 | 3.0 | ||||
21 | Saldivar Jr, Raul | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total | |
Broughton, Baylor | 1.1 | 1.1 | |||||
Clutinger, Christian | 1.0 | 1.0 | |||||
Cochran, Brayden | 0.2 | 1.0 | 6.0 | 7.2 | |||
Cunningham, Tucker | 1.0 | 2.0 | 3.0 | ||||
Fish, Liam | 1.0 | 1.0 | |||||
Foster, Castin | 1.0 | 1.0 | |||||
Total | 2.0 | 4.0 | 6.0 | 3.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | ||
Caldwell, Kash | 1.0 | 1.0 | |||||
Glover, Gibson | 2.0 | 2.0 | |||||
Renn, Winston | 0.1 | 1.0 | 3.1 | 4.2 | |||
Umila, Colton | 1.0 | 1.0 | |||||
York, Maverick | 1.0 | 1.0 | |||||
Total | 3.1 | 3.0 | 3.1 | 9.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | ||
28 | Baise, Collin | 0.1 | 0.1 | ||||
10 | Hardin, Hudson | 1.2 | 1.2 | ||||
23 | Jarnigan, Hudson | 1.0 | 1.0 | 2.0 | |||
15 | Littlefield, Joseph | 2.0 | 2.0 | ||||
8 | Merrick, Luke | 5.0 | 5.0 | ||||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | ||
23 | Hayes, Conner | 3.0 | 3.0 | ||||
Jensen, Dallas | 0.1 | 4.0 | 4.1 | ||||
Martinez, Matthew | 0.2 | 0.2 | |||||
McGeorge, Mark | 4.0 | 4.0 | |||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | ||
Cravens, Lukas | 1.0 | 1.0 | |||||
Minogue, Damien | 0.1 | 0.1 | |||||
Murphy, Rylan | 3.0 | 3.0 | |||||
3 | Palacio-Bricking, Lucca Gabriel | 4.0 | 4.0 | ||||
White, Nolan | 1.2 | 1.0 | 2.2 | ||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | |||
Barnes, Easton | 2.0 | 2.0 | |||||
Cook, Ashton | 0.2 | 0.2 | |||||
Fosson, Luke | 2.0 | 2.0 | |||||
Szydlowski, JP | 2.0 | 2.0 | |||||
Vincent, Henry | 0.1 | 0.1 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
5 4/27 |
Total |
5 | Devers, Marshall | 1.0 | 1.0 | ||||
19 | Fultz, Luke | 3.0 | 2.0 | 5.0 | |||
6 | Holmes, Skyler | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
18 | Mitchell, Bow | 1.0 | 1.0 | 2.0 | |||
99 | Powell, Luke | 2.0 | 4.0 | 2.0 | 8.0 | ||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 20.0 |