Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
24 | Kidd, Grayson | 1.0 | 1.1 | 2.1 | ||
9 | Rafferty, Kaleb | 3.0 | 3.0 | |||
10 | Sample, Luca | 2.0 | 2.0 | |||
7 | Weiss, Nathaniel | 1.0 | 2.2 | 3.2 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
30 | McLean, Parker | 0.1 | 3.0 | 3.1 | ||
44 | Perkins, Elijah | 2.0 | 2.0 | |||
19 | Richardson, Kellen | 1.0 | 1.0 | |||
27 | Turner, Lincoln | 3.0 | 3.0 | |||
5 | Waldron, Wyatt | 2.2 | 2.2 | |||
7 | Watson, Ben | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
Corbett, Logan | 2.0 | 2.0 | ||||
Holland, Hayden | 2.0 | 2.0 | ||||
Simpson, Charlie | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
Mitchell, Liam | 2.1 | 3.0 | 5.1 | |||
Schutz, Eli | 1.2 | 1.2 | ||||
Streble, Wyatt | 2.0 | 2.0 | ||||
Tuell, Lane | 2.0 | 2.0 | ||||
Wayne, Cameron | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
99 | Ammerman, Simon | 1.1 | 1.1 | |||
3 | Briscoe, Winston | 2.0 | 2.0 | |||
44 | Brumett, Roy | 1.2 | 1.2 | |||
5 | Day, Wyatt | 1.1 | 1.1 | |||
8 | Smith, Sara | 2.2 | 2.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
Brown, Zachary | 4.0 | 4.0 | ||||
Smith, Weston | 2.1 | 2.1 | ||||
Warrick, Miles | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 7.0 |